Knitted or Crocheted Apparel · 15 pending regulations · 15 court cases · $884.5M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$884.5M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 9 CIT, 6 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register, CourtListener, CPSC SaferProducts.gov · As of 2026-04-26 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $884M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 6110.11.00 | Of wool | 16% |
| 6110.11.00.15 | Men's (445) | — |
| 6110.11.00.25 | Boys' (445) | — |
| 6110.11.00.30 | Women's (446) | — |
| 6110.11.00.40 | Girls' (446) | — |
| 6110.11.00.50 | Men's or boys' (459) | — |
| 6110.11.00.60 | Women's or girls' (459) | — |
| 6110.11.00.70 | Men's or boys' (438) | — |
| 6110.11.00.80 | Women's or girls' (438) | — |
| 6110.12 | Of Kashmir (cashmere) goats: | — |
| 6110.12.10 | Wholly of cashmere | 4% |
| 6110.12.10.10 | Men's or boys' (445) | — |
| 6110.12.10.20 | Women's or girls' (446) | — |
| 6110.12.10.30 | Men's or boys' (445) | — |
| 6110.12.10.40 | Women's or girls' (446) | — |
| 6110.12.10.50 | Men's or boys' (445) | — |
| 6110.12.10.60 | Women's or girls' (446) | — |
| 6110.12.20 | Other | 16% |
| 6110.12.20.10 | Men's (445) | — |
| 6110.12.20.20 | Boys' (445) | — |
| 6110.12.20.30 | Women's (446) | — |
| 6110.12.20.40 | Girls' (446) | — |
| 6110.12.20.50 | Men's or boys' (459) | — |
| 6110.12.20.60 | Women's or girls' (459) | — |
| 6110.12.20.70 | Men's or boys' (438) | — |
| 6110.12.20.80 | Women's or girls' (438) | — |
| 6110.19.00 | Other | 16% |
| 6110.19.00.15 | Men's (445) | — |
| 6110.19.00.25 | Boys' (445) | — |
| 6110.19.00.30 | Women's (446) | — |
| 6110.19.00.40 | Girls' (446) | — |
| 6110.19.00.50 | Men's or boys' (459) | — |
| 6110.19.00.60 | Women's or girls' (459) | — |
| 6110.19.00.70 | Men's or boys' (438) | — |
| 6110.19.00.80 | Women's or girls' (438) | — |
| 6110.20 | Of cotton: | — |
| 6110.20.10 | Containing 36 percent or more by weight of flax fibers | 5% |
| 6110.20.10.10 | Men's or boys' (345) | — |
| 6110.20.10.20 | Women's or girls' (345) | — |
| 6110.20.10.22 | Men's or boys' (359) | — |
| 6110.20.10.24 | Women's or girls' (359) | — |
| 6110.20.10.26 | Knit to shape articles described in statistical note 6 to this chapter (338) | — |
| 6110.20.10.29 | Other (338) | — |
| 6110.20.10.31 | Knit to shape articles described in statistical note 6 to this chapter (339) | — |
| 6110.20.10.33 | Other (339) | — |
| 6110.20.20 | Other | 16.5% |
| 6110.20.20.05 | Boys' or girls' garments imported as parts of playsuits (237) | — |
| 6110.20.20.10 | Men's (345) | — |
| 6110.20.20.15 | Boys' (345) | — |
| 6110.20.20.20 | Women's (345) | — |
| 6110.20.20.25 | Girls' (345) | — |
| 6110.20.20.30 | Men's or boys' (359) | — |
| 6110.20.20.35 | Women's or girls' (359) | — |
| 6110.20.20.41 | Men's (338) | — |
| 6110.20.20.44 | Boys' (338) | — |
| 6110.20.20.46 | Women's (339) | — |
| 6110.20.20.49 | Girls' (339) | — |
| 6110.20.20.67 | Knit to shape articles described in statistical note 6 to this chapter (338) | — |
| 6110.20.20.69 | Other (338) | — |
| 6110.20.20.77 | Knit to shape articles described in statistical note 6 to this chapter (339) | — |
| 6110.20.20.79 | Other (339) | — |
| 6110.30 | Of man-made fibers: | — |
| 6110.30.10 | Containing 25 percent or more by weight of leather | 6% |
| 6110.30.10.10 | Men's or boys' (645) | — |
| 6110.30.10.20 | Women's or girls' (646) | — |
| 6110.30.10.30 | Men's or boys' (659) | — |
| 6110.30.10.40 | Women's or girls' (659) | — |
| 6110.30.10.50 | Men's or boys' (638) | — |
| 6110.30.10.60 | Women's or girls' (639) | — |
| 6110.30.15 | Containing 23 percent or more by weight of wool or fine animal hair | 17% |
| 6110.30.15.10 | Men's or boys' (445) | — |
| 6110.30.15.20 | Women's or girls' (446) | — |
| 6110.30.15.30 | Men's or boys' (459) | — |
| 6110.30.15.40 | Women's or girls' (459) | — |
| 6110.30.15.50 | Men's or boys' (438) | — |
| 6110.30.15.60 | Women's or girls' (438) | — |
| 6110.30.20 | Containing 30 percent or more by weight of silk or silk waste | 6.3% |
| 6110.30.20.10 | Men's or boys' (645) | — |
| 6110.30.20.20 | Women's or girls' (646) | — |
| 6110.30.20.30 | Men's or boys' (659) | — |
| 6110.30.20.40 | Women's or girls' (659) | — |
| 6110.30.20.51 | Knit to shape articles described in statistical note 6 to this chapter (638) | — |
| 6110.30.20.53 | Other (638) | — |
| 6110.30.20.61 | Knit to shape articles described in statistical note 6 to this chapter (639) | — |
| 6110.30.20.63 | Other (639) | — |
| 6110.30.30 | Other | 32% |
| 6110.30.30.05 | Boys' and girls' garments imported as parts of playsuits (237) | — |
| 6110.30.30.10 | Men's (645) | — |
| 6110.30.30.15 | Boys' (645) | — |
| 6110.30.30.20 | Women's (646) | — |
| 6110.30.30.25 | Girls' (646) | — |
| 6110.30.30.30 | Men's or boys' (659) | — |
| 6110.30.30.35 | Women's or girls' (659) | — |
| 6110.30.30.41 | Men's (638) | — |
| 6110.30.30.44 | Boys' (638) | — |
| 6110.30.30.45 | Women's or girls' (639) | — |
| 6110.30.30.51 | Knit to shape articles described in statistical note 6 to this chapter (638) | — |
| 6110.30.30.53 | Other (638) | — |
| 6110.30.30.57 | Knit to shape articles described in statistical note 6 to this chapter (639) | — |
| 6110.30.30.59 | Other (639) | — |
| 6110.90 | Of other textile materials: | — |
| 6110.90.10 | Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6110.90.10.10 | Men's or boys' (745) | — |
| 6110.90.10.20 | Women's or girls' (746) | — |
| 6110.90.10.30 | Men's or boys' (759) | — |
| 6110.90.10.40 | Women's or girls' (759) | — |
| 6110.90.10.50 | Men's or boys' (738) | — |
| 6110.90.10.60 | Women's or girls' (739) | — |
| 6110.90.90 | Other | 6% |
| 6110.90.90.10 | Subject to cotton restraints (345) | — |
| 6110.90.90.12 | Subject to wool restraints (445) | — |
| 6110.90.90.14 | Subject to man-made fiber restraints (645) | — |
| 6110.90.90.15 | Of silk (846) | — |
| 6110.90.90.23 | Other (845) | — |
| 6110.90.90.26 | Subject to cotton restraints (345) | — |
| 6110.90.90.28 | Subject to wool restraints (446) | — |
| 6110.90.90.30 | Subject to man-made fiber restraints (646) | — |
| 6110.90.90.34 | Of silk (846) | — |
| 6110.90.90.41 | Other (845) | — |
| 6110.90.90.44 | Men's or boys' (359) | — |
| 6110.90.90.46 | Women's or girls' (359) | — |
| 6110.90.90.48 | Men's or boys' (459) | — |
| 6110.90.90.50 | Women's or girls' (459) | — |
| 6110.90.90.52 | Men's or boys' (659) | — |
| 6110.90.90.54 | Women's or girls' (659) | — |
| 6110.90.90.64 | Men's or boys' (859) | — |
| 6110.90.90.66 | Women's or girls' (859) | — |
| 6110.90.90.67 | Knit to shape articles described in statistical note 6 to this chapter (338) | — |
| 6110.90.90.69 | Other (338) | — |
| 6110.90.90.71 | Knit to shape articles described in statistical note 6 to this chapter (339) | — |
| 6110.90.90.73 | Other (339) | — |
| 6110.90.90.75 | Men's or boys' (438) | — |
| 6110.90.90.77 | Women's or girls' (438) | — |
| 6110.90.90.79 | Knit to shape articles described in statistical note 6 to this chapter (638) | — |
| 6110.90.90.80 | Other (638) | — |
| 6110.90.90.81 | Knit to shape articles described in statistical note 6 to this chapter (639) | — |
| 6110.90.90.82 | Other (639) | — |
| 6110.90.90.88 | Men's or boys' (838) | — |
| 6110.90.90.90 | Women's or girls' (838) | — |
Notice.·Effective 2025-06-23
Notice.
Notification of invocation of special agricultural safeguard duty on imports of articles containing over 65 percent by dry weight of sugars described in additional U.S. note 2 to chapter 17.
Notice.·Effective 2025-03-07
MEN'S OR BOYS' SWEATERS OF WOOL , KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.