Cotton · 15 pending regulations · 15 court cases · $3.4M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$3.4M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 15 reg · 11 CIT, 4 CAFC (6 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-04-30 · Updates monthly
CBP has 2 active Withhold Release Order(s) affecting goods in this commodity category. Shipments may be detained at the border pending proof of supply chain compliance.
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
CBP has issued Withhold Release Orders affecting goods in this commodity category. Shipments may be detained at the border.
Source: CBP Withhold Release Orders Dashboard
| Code | Description | Rate |
|---|---|---|
| 5211.11.00 | Plain weave | 7.7% |
| 5211.11.00.20 | Poplin or broadcloth (314) | — |
| 5211.11.00.25 | Osnaburg (313) | — |
| 5211.11.00.35 | Other (313) | — |
| 5211.11.00.50 | Napped (313) | — |
| 5211.11.00.90 | Plain weave duck (219) | — |
| 5211.12.00 | 3-thread or 4-thread twill, including cross twill | 7.7% |
| 5211.12.00.20 | Not napped (317) | — |
| 5211.12.00.40 | Napped (317) | — |
| 5211.19.00 | Other fabrics | 7.7% |
| 5211.19.00.20 | Sateens (326) | — |
| 5211.19.00.40 | Other (317) | — |
| 5211.19.00.60 | Duck, except plain weave (219) | — |
| 5211.19.00.90 | Other (220) | — |
| 5211.20 | Bleached: | — |
| 5211.20.21 | Plain weave | 8.4% |
| 5211.20.21.20 | Poplin or broadcloth (314) | — |
| 5211.20.21.25 | Osnaburg (313) | — |
| 5211.20.21.35 | Other (313) | — |
| 5211.20.21.50 | Napped (313) | — |
| 5211.20.21.90 | Plain weave duck (219) | — |
| 5211.20.22 | 3-thread or 4-thread twill, including cross twill | 8.4% |
| 5211.20.22.20 | Not napped (317) | — |
| 5211.20.22.40 | Napped (317) | — |
| 5211.20.29 | Other fabrics | 8.4% |
| 5211.20.29.20 | Sateens (326) | — |
| 5211.20.29.40 | Other (317) | — |
| 5211.20.29.60 | Duck, except plain weave (219) | — |
| 5211.20.29.90 | Other (220) | — |
| 5211.31.00 | Plain weave | 8.1% |
| 5211.31.00.20 | Poplin or broadcloth (314) | — |
| 5211.31.00.25 | Osnaburg (313) | — |
| 5211.31.00.35 | Other (313) | — |
| 5211.31.00.50 | Napped (313) | — |
| 5211.31.00.90 | Plain weave duck (219) | — |
| 5211.32.00 | 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.32.00.20 | Not napped (317) | — |
| 5211.32.00.40 | Napped (317) | — |
| 5211.39.00 | Other fabrics | 8.1% |
| 5211.39.00.20 | Sateens (326) | — |
| 5211.39.00.40 | Other (317) | — |
| 5211.39.00.60 | Duck, except plain weave (219) | — |
| 5211.39.00.90 | Other (220) | — |
| 5211.41.00 | Plain weave | 8.1% |
| 5211.41.00.20 | Not napped (218) | — |
| 5211.41.00.40 | Napped (218) | — |
| 5211.42.00 | Denim | 8.1% |
| 5211.42.00.20 | Weighing not more than 360 g/m² (225) | — |
| 5211.42.00.40 | Weighing more than 360 g/m² (225) | — |
| 5211.42.00.60 | Weighing not more than 360 g/m² (218) | — |
| 5211.42.00.80 | Weighing more than 360 g/m² (218) | — |
| 5211.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.43.00.30 | Not napped (218) | — |
| 5211.43.00.50 | Napped (218) | — |
| 5211.49.00 | Other fabrics | 8.1% |
| 5211.49.00.20 | Jacquard woven (220) | — |
| 5211.49.00.90 | Other (218) | — |
| 5211.51.00 | Plain weave | Free |
| 5211.51.00.20 | Poplin or broadcloth (314) | — |
| 5211.51.00.30 | Not napped (313) | — |
| 5211.51.00.50 | Napped (313) | — |
| 5211.51.00.90 | Plain weave duck (219) | — |
| 5211.52.00 | 3-thread or 4-thread twill, including cross twill | 8.1% |
| 5211.52.00.20 | Not napped (317) | — |
| 5211.52.00.40 | Napped (317) | — |
| 5211.59.00 | Other fabrics | 8.1% |
| 5211.59.00.15 | Discharge printed (326) | — |
| 5211.59.00.25 | Other (326) | — |
| 5211.59.00.40 | Other (317) | — |
| 5211.59.00.60 | Duck, except plain weave (219) | — |
| 5211.59.00.90 | Other (220) | — |
The tariff classification of two twill woven fabrics from China.
Final rule.·Effective 2021-12-06
Publication of a report.
Enforcement of U.S. World Trade Organization (WTO) Rights in Large Civil Aircraft Dispute
Ministerial Error Correction: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Correction of ministerial error.
Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
WOVEN FABRIC OF COTTON CONTAINING < 85% BY WEIGHT OF COTTON, MIXED MAINLY OR SOLELY WITH MAN-MADE FIBERS, WEIGHING > 200G/M2 UBLC POPLIN OR BROADCLOTH
Census Bureau export classification matching this HTS import code.