Preparations of Meat or Fish · 15 pending regulations · 15 court cases · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Regulatory Pressure
HIGH
4 rulings — · 15 reg · 12 CIT, 3 CAFC (6 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-06-10 · Updates weekly
This code has elevated regulatory activity — 4 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
| Code | Description | Rate |
|---|---|---|
| 1605.10 | Crab: | — |
| 1605.10.05 | Products containing fish meat; prepared meals | 10% |
| 1605.10.05.10 | In airtight containers | — |
| 1605.10.05.90 | Other | — |
| 1605.10.20 | In airtight containers | Free |
| 1605.10.20.10 | King crab | — |
| 1605.10.20.22 | <u>C.</u> <u>opilio</u> (small) | — |
| 1605.10.20.25 | Other | — |
| 1605.10.20.30 | Dungeness | — |
| 1605.10.20.51 | <u>Callinectes</u> <i>spp</i>., including blue crabs (<u>C</u>. <u>sapidus</u>) | — |
| 1605.10.20.59 | Other | — |
| 1605.10.20.90 | Other | — |
| 1605.10.40 | Other | 5% |
| 1605.10.40.02 | King crab | — |
| 1605.10.40.05 | <u>C.</u> <u>opilio</u> (small) | — |
| 1605.10.40.10 | Other | — |
| 1605.10.40.15 | Dungeness | — |
| 1605.10.40.25 | <u>Callinectes</u> <i>spp</i>., including blue crabs (<u>C</u>. <u>sapidus</u>) | — |
| 1605.10.40.30 | Other | — |
| 1605.10.40.35 | Other | — |
| 1605.10.40.40 | Other | — |
| 1605.10.60 | Other | Free |
| 1605.10.60.10 | In airtight containers | — |
| 1605.10.60.90 | Other | — |
| 1605.21 | Not in airtight containers: | — |
| 1605.21.05.00 | Products containing fish meat; prepared meals | 5% |
| 1605.21.10 | Other | Free |
| 1605.21.10.20 | Breaded | — |
| 1605.21.10.30 | Other | — |
| 1605.21.10.50 | Other, imported in accordance with statistical note 1 to this chapter | — |
| 1605.29 | Other: | — |
| 1605.29.05.00 | Products containing fish meat; prepared meals | 5% |
| 1605.29.10 | Other | Free |
| 1605.29.10.10 | Frozen, imported in accordance with statistical note 1 to this chapter | — |
| 1605.29.10.40 | Other, imported in accordance with statistical note 1 to this chapter | — |
| 1605.30 | Lobster: | — |
| 1605.30.05 | Products containing fish meat; prepared meals | 10% |
| 1605.30.05.10 | In airtight containers | — |
| 1605.30.05.90 | Other | — |
| 1605.30.10 | Other | Free |
| 1605.30.10.10 | Frozen | — |
| 1605.30.10.30 | Not frozen | — |
| 1605.30.10.50 | In airtight containers | — |
| 1605.30.10.90 | Other | — |
| 1605.40 | Other crustaceans: | — |
| 1605.40.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.40.10 | Other | Free |
| 1605.40.10.10 | Peeled freshwater crawfish tail meat | — |
| 1605.40.10.90 | Other | — |
| 1605.51 | Oysters: | — |
| 1605.51.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.51.40.00 | Smoked | Free |
| 1605.51.50.00 | Other | 4.7% |
| 1605.52 | Scallops, including queen scallops: | — |
| 1605.52.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.52.60.00 | Other | Free |
| 1605.53 | Mussels: | — |
| 1605.53.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.53.60.00 | Other | Free |
| 1605.54 | Cuttle fish and squid: | — |
| 1605.54.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.54.60 | Other | Free |
| 1605.54.60.10 | Cuttle fish | — |
| 1605.54.60.20 | Loligo | — |
| 1605.54.60.30 | Other | — |
| 1605.55 | Octopus: | — |
| 1605.55.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.55.60.00 | Other | Free |
| 1605.56 | Clams, cockles and arkshells: | — |
| 1605.56.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.56.10.00 | Razor clams (<u>Siliqua</u> <u>patula</u>) | Free |
| 1605.56.15.00 | Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight | 10% |
| 1605.56.20.00 | Other | Free |
| 1605.56.30.00 | Other | Free |
| 1605.56.60.00 | Other | Free |
| 1605.57 | Abalone: | — |
| 1605.57.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.57.60.00 | Other | Free |
| 1605.58 | Snails, other than sea snails: | — |
| 1605.58.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.58.55.00 | Other | 5% |
| 1605.59 | Other: | — |
| 1605.59.05.00 | Products containing fish meat; prepared meals | Free |
| 1605.59.60.00 | Other | Free |
| 1605.61.00.00 | Sea cucumbers | Free |
| 1605.62.00.00 | Sea urchins | Free |
| 1605.63.00.00 | Jellyfish | Free |
| 1605.69.00.00 | Other | Free |
The tariff classification of four seafood salad spreads fromThailand.
Modification of New York Ruling Letter 828470; Oriental foods, Dim Sum
Tariff Classification of Frozen Shrimp Dumplings
The tariff classification of seafood mix from Thailand.
CRAB PRODUCTS CONTAINING FISH MEAT; PREPARED MEALS
Census Bureau export classification matching this HTS import code.