Coffee, Tea, Spices · 15 court cases · $1009.4M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$1009.4M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
3 rulings — · 0 reg · 10 CIT, 5 CAFC (3 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, CourtListener, CPSC SaferProducts.gov · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 3 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $1009M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0901.11.00 | Not decaffeinated | Free |
| 0901.11.00.15 | Certified organic | — |
| 0901.11.00.25 | Other | — |
| 0901.11.00.35 | Certified organic | — |
| 0901.11.00.40 | Other | — |
| 0901.11.00.50 | Certified organic | — |
| 0901.11.00.65 | Other | — |
| 0901.12.00 | Decaffeinated | Free |
| 0901.12.00.20 | Certified organic | — |
| 0901.12.00.35 | Other | — |
| 0901.12.00.40 | Certified organic | — |
| 0901.12.00.55 | Other | — |
| 0901.12.00.60 | Certified organic | — |
| 0901.12.00.75 | Other | — |
| 0901.21.00 | Not decaffeinated | Free |
| 0901.21.00.15 | Certified organic | — |
| 0901.21.00.20 | Other | — |
| 0901.21.00.25 | Certified organic | — |
| 0901.21.00.29 | Other | — |
| 0901.21.00.40 | Certified organic | — |
| 0901.21.00.49 | Other | — |
| 0901.21.00.55 | Certified organic | — |
| 0901.21.00.65 | Other | — |
| 0901.22.00 | Decaffeinated | Free |
| 0901.22.00.35 | Certified organic | — |
| 0901.22.00.40 | Arabica | — |
| 0901.22.00.50 | Robusta | — |
| 0901.22.00.55 | Other | — |
| 0901.22.00.65 | Certified organic | — |
| 0901.22.00.70 | Other | — |
| 0901.22.00.75 | Certified organic | — |
| 0901.22.00.80 | Other | — |
| 0901.22.00.90 | Other | — |
| 0901.90 | Other: | — |
| 0901.90.10.00 | Coffee husks and skins | Free |
| 0901.90.20.00 | Coffee substitutes containing coffee | 1.5¢/kg |
COFFEE, NOT ROASTED, NOT DECAFFEINATED
Census Bureau export classification matching this HTS import code.