Edible Vegetables · $224.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$224.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: Free · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $225M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0702.00 | Tomatoes, fresh or chilled: | — |
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg |
| 0702.00.20.02 | Grape | — |
| 0702.00.20.04 | Roma (plum type) | — |
| 0702.00.20.06 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.20.08 | Other | — |
| 0702.00.20.19 | Cherry | — |
| 0702.00.20.26 | Grape | — |
| 0702.00.20.32 | Roma (plum type) | — |
| 0702.00.20.36 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.20.42 | Other | — |
| 0702.00.20.43 | Grape | — |
| 0702.00.20.44 | Roma (plum type) | — |
| 0702.00.20.48 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.20.50 | Other | — |
| 0702.00.20.52 | Cherry | — |
| 0702.00.20.62 | Grape | — |
| 0702.00.20.66 | Roma (plum type) | — |
| 0702.00.20.81 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.20.92 | Other | — |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg |
| 0702.00.40.02 | Grape | — |
| 0702.00.40.04 | Roma (plum type) | — |
| 0702.00.40.06 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.40.08 | Other | — |
| 0702.00.40.19 | Cherry | — |
| 0702.00.40.21 | Grape | — |
| 0702.00.40.23 | Roma (plum type) | — |
| 0702.00.40.27 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.40.32 | Other | — |
| 0702.00.40.37 | Certified organic | — |
| 0702.00.40.41 | Cherry | — |
| 0702.00.40.47 | Grape | — |
| 0702.00.40.66 | Roma (plum type) | — |
| 0702.00.40.81 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.40.92 | Other | — |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg |
| 0702.00.60.02 | Grape | — |
| 0702.00.60.04 | Roma (plum type) | — |
| 0702.00.60.06 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.60.08 | Other | — |
| 0702.00.60.19 | Cherry | — |
| 0702.00.60.21 | Grape | — |
| 0702.00.60.23 | Roma (plum type) | — |
| 0702.00.60.27 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.60.32 | Other | — |
| 0702.00.60.33 | Grape | — |
| 0702.00.60.34 | Roma (plum type) | — |
| 0702.00.60.37 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.60.38 | Other | — |
| 0702.00.60.39 | Cherry | — |
| 0702.00.60.46 | Grape | — |
| 0702.00.60.66 | Roma (plum type) | — |
| 0702.00.60.81 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.60.92 | Other | — |
CHERRY TOMATOES, CERTIFIED ORGANIC, FRESH OR CHILLED
Census Bureau export classification matching this HTS import code.