Edible Vegetables · $224.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
2.8¢/kg
Special
Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG)
Column 2
6.6¢/kg
Trade Agreement Eligibility
Notes
[object Object]
Monthly Imports
$224.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
2 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 2.8¢/kg
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: Free · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $225M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg |
| 0702.00.40.02 | Grape | — |
| 0702.00.40.04 | Roma (plum type) | — |
| 0702.00.40.06 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.40.08 | Other | — |
| 0702.00.40.19 | Cherry | — |
| 0702.00.40.21 | Grape | — |
| 0702.00.40.23 | Roma (plum type) | — |
| 0702.00.40.27 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.40.32 | Other | — |
| 0702.00.40.37 | Certified organic | — |
| 0702.00.40.41 | Cherry | — |
| 0702.00.40.47 | Grape | — |
| 0702.00.40.66 | Roma (plum type) | — |
| 0702.00.40.81 | Round, of a kind described in statistical note 2 to this chapter | — |
| 0702.00.40.92 | Other | — |
CHERRY TOMATOES, CERTIFIED ORGANIC, FRESH OR CHILLED
Census Bureau export classification matching this HTS import code.