Fish, Crustaceans, Molluscs · 15 pending regulations · 15 court cases · $545.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$545.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
2 rulings — · 15 reg · 12 CIT, 3 CAFC (13 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 2 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $546M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0306.11.00 | Rock lobster and other sea crawfish (<i>Palinurus spp., Panulirus spp., Jasus spp.</i>) | Free |
| 0306.11.00.10 | Caribbean spiny lobster (<i>Panulirus argus</i>) | — |
| 0306.11.00.20 | Other | — |
| 0306.12.00 | Lobsters (<i>Homarus spp.</i>) | Free |
| 0306.12.00.10 | In brine | — |
| 0306.12.00.30 | Other | — |
| 0306.12.00.50 | In brine | — |
| 0306.12.00.70 | Other | — |
| 0306.14 | Crabs: | — |
| 0306.14.20.00 | Crabmeat | 7.5% |
| 0306.14.40 | Other | Free |
| 0306.14.40.03 | Red king crab (<i>Paralithodes camtschaticus)</i> | — |
| 0306.14.40.06 | Blue king crab (<i>Paralithodes platypus)</i> | — |
| 0306.14.40.09 | Golden/brown king crab (<i>Lithodes aequispinus)</i> | — |
| 0306.14.40.12 | Southern red santolla king crab (<i>Lithodes santolla formerly L. antarcticus</i>) | — |
| 0306.14.40.15 | Other | — |
| 0306.14.40.20 | Snow crab | — |
| 0306.14.40.30 | Dungeness crab | — |
| 0306.14.40.90 | Other | — |
| 0306.15.00.00 | Norway lobsters (<i>Nephrops norvegicus</i>) | Free |
| 0306.16.00 | Cold-water shrimps and prawns (<i>Pandalus spp., Crangon crangon</i>) | Free |
| 0306.16.00.03 | Count size (headless weight) less than 33 per kg (15s) | — |
| 0306.16.00.06 | Count size (headless weight) 33-45 per kg (15-20s) | — |
| 0306.16.00.09 | Count size (headless weight) 46-55 per kg (21-25s) | — |
| 0306.16.00.12 | Count size (headless weight) 56-66 per kg (26-30s) | — |
| 0306.16.00.15 | Count size (headless weight) 67-88 per kg (31-40s) | — |
| 0306.16.00.18 | Count size (headless weight) 89-110 per kg (41-50s) | — |
| 0306.16.00.21 | Count size (headless weight) 111-132 per kg (51-60s) | — |
| 0306.16.00.24 | Count size (headless weight) 133-154 per kg (61-70s) | — |
| 0306.16.00.27 | Count size (headless weight) more than 154 per kg (70s) | — |
| 0306.16.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | — |
| 0306.17.00 | Other shrimps and prawns | Free |
| 0306.17.00.04 | Count size (headless weight) less than 33 per kg (15s) | — |
| 0306.17.00.05 | Count size (headless weight) 33-45 per kg (15-20s) | — |
| 0306.17.00.07 | Count size (headless weight) 46-55 per kg (21-25s) | — |
| 0306.17.00.08 | Count size (headless weight) 56-66 per kg (26-30s) | — |
| 0306.17.00.10 | Count size (headless weight) 67-88 per kg (31-40s) | — |
| 0306.17.00.11 | Count size (headless weight) 89-110 per kg (41-50s) | — |
| 0306.17.00.13 | Count size (headless weight) 111-132 per kg (51-60s) | — |
| 0306.17.00.14 | Count size (headless weight) 133-154 per kg (61-70s) | — |
| 0306.17.00.16 | Count size (headless weight) more than 154 per kg (70s) | — |
| 0306.17.00.17 | Count size (headless weight) less than 33 per kg (15s) | — |
| 0306.17.00.19 | Count size (headless weight) 33-45 per kg (15-20s) | — |
| 0306.17.00.20 | Count size (headless weight) 46-55 per kg (21-25s) | — |
| 0306.17.00.22 | Count size (headless weight) 56-66 per kg (26-30s) | — |
| 0306.17.00.23 | Count size (headless weight) 67-88 per kg (31-40s) | — |
| 0306.17.00.25 | Count size (headless weight) 89-110 per kg (41-50s) | — |
| 0306.17.00.26 | Count size (headless weight) 111-132 per kg (51-60s) | — |
| 0306.17.00.28 | Count size (headless weight) 133-154 per kg (61-70s) | — |
| 0306.17.00.29 | Count size (headless weight) more than 154 per kg (70s) | — |
| 0306.17.00.41 | Farmed | — |
| 0306.17.00.42 | Not farmed | — |
| 0306.19.01 | Other | Free |
| 0306.19.01.10 | Freshwater crawfish | — |
| 0306.19.01.30 | Antarctic krill (<i>Euphausia superba</i>) | — |
| 0306.19.01.61 | Other | — |
| 0306.31.00.00 | Rock lobster and other sea crawfish (<i>Palinurus spp., Panulirus spp., Jasus spp.</i>) | Free |
| 0306.32.00 | Lobsters (<i>Homarus spp.</i>) | Free |
| 0306.32.00.10 | Live | — |
| 0306.32.00.90 | Other | — |
| 0306.33 | Crabs: | — |
| 0306.33.20.00 | Crabmeat | 7.5% |
| 0306.33.40.00 | Other | Free |
| 0306.34.00.00 | Norway lobsters (<i>Nephrops norvegicus</i>) | Free |
| 0306.35.00 | Cold-water shrimps and prawns (<i>Pandalus spp., Crangon crangon</i>) | Free |
| 0306.35.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | — |
| 0306.35.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | — |
| 0306.36.00 | Other shrimps and prawns | Free |
| 0306.36.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | — |
| 0306.36.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | — |
| 0306.39.01.00 | Other | Free |
| 0306.91.00.00 | Rock lobster and other sea crawfish (<i>Palinurus spp., Panulirus spp., Jasus spp.</i>) | Free |
| 0306.92.00.00 | Lobsters (<i>Homarus spp.</i>) | Free |
| 0306.93 | Crabs: | — |
| 0306.93.20.00 | Crabmeat | 7.5% |
| 0306.93.40.00 | Other | Free |
| 0306.94.00.00 | Norway lobsters (<i>Nephrops norvegicus</i>) | Free |
| 0306.95.00 | Shrimps and prawns | Free |
| 0306.95.00.20 | Shell-on, imported in accordance with statistical note 1 to this chapter | — |
| 0306.95.00.40 | Peeled, imported in accordance with statistical note 1 to this chapter | — |
| 0306.99.01.00 | Other | Free |
National Organic Program (NOP); Strengthening Organic Enforcement
Final rule.·Effective 2023-03-20
Enforcement of U.S. World Trade Organization (WTO) Rights in Large Civil Aircraft Dispute
General notice.
Ministerial Error Correction: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Correction of ministerial error.
CARIBBEAN SPINY LOBSTER (PANULIRUS ARGUS), FROZEN
Census Bureau export classification matching this HTS import code.