CBP Schedule D port code · 100 FIRMS facilities
Infrastructure
100 FIRMS
100% active · 25 nav facilities
State Maritime Safety
1.80 TRIR
Total Recordable Incident Rate per 200K hrs worked · 8 OSHA establishments in KY
Data compiled from CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data · As of 2026-06-16 · Updates annually
| Commodity | Import | Export | Total |
|---|---|---|---|
| PLASTICS AND ARTICLES THEREOF | 659 | — | 659 |
| ELECTRIC MACHINERY ETC; SOUND EQUIP; TV EQUIP; PTS | 318 | 2 | 320 |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 225 | — | 225 |
| BEVERAGES, SPIRITS AND VINEGAR | 221 | — | 221 |
| ARTICLES OF IRON OR STEEL | 141 | — | 141 |
| GLASS AND GLASSWARE | 118 | — | 118 |
| PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) | 114 | — | 114 |
| VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 89 | — | 89 |
| OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | 84 | 1 | 85 |
| TOYS, GAMES & SPORT EQUIPMENT; PARTS & ACCESSORIES | 62 | 4 | 66 |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| K664 | AAA COOPER TRANSPORTAION | Bonded Carrier | 3906 BISHOP LN, LOUISVILLE KY 40218 | Active |
| I447 | AAA COOPER TRANSPORTATION | Bonded Carrier | 3906 BISHOP LN, LOUISVILLE KY 40218 | Active |
| K128 | ABF FREIGHT | Examination Station | 3600 BELLS LN, LOUISVILLE KY 40211 | Active |
| J782 | AIR GENERAL | Examination Station | 4650 TERMINAL DRIVE #15, LOUISVILLE, KY 40209 | Active |
| HBV3 | ARVATO USA LLC | Bonded Warehouse | 2500 EXPORT DR, LOUISVILLE KY 40219 | Active |
| J051 | ATLANTIC FBO AVCENTER | Examination Station | 1131 STANDIFORD AVE, LOUISVILLE KY 40213 | Active |
| J039 | AUSTIN NICHOLS DISTILLING CO | Bonded Carrier | 1525 TYRONE RD, LAWRENCEBURG KY 40342 | Active |
| J050 | BOWMAN FIELD AIRPORT | Airport | TAYLORSVILLE ROAD, LOUISVILLE KY 40205 | Active |
| H158 | BRIDGE TERMINAL TRANSPORT | Examination Station | 6901 RECOVERY RD, LOUISVILLE KY 40214 | Active |
| J041 | BROWN FORMAN BEVERAGE COMPANY | Bonded Carrier | 850 DIXIE HWY, LOUISVILLE KY 40210 | Active |
| K008 | BUDDEKE CO. | Foreign Trade Zone | 2611 RIVER RD, LOUISVILLE KY 40206 | Active |
| J944 | BUFFALO TRACE DISTILLERY INC. | Bonded Carrier | 1001 WILKINSON BLVD, FRANKFORT KY 40601 | Active |
| K194 | CENTRAL TRANSPORT | Foreign Trade Zone | 4500 MASON DIXON LN, LOUISVILLE KY 40213 | Active |
| H271 | CENTRAL TRANSPORT, LLC | Bonded Carrier | 5012 CAMP GROUND RD, LOUISVILLE KY 40216 | Active |
| I616 | CEVA FREIGHT LLC | Bonded Carrier | 6712 GRADE LN, LOUISVILLE KY 40213 | Active |
| HAZ7 | CONSOLIDATED GRAIN AND BARGE | Container Freight Station | 1047 S 15TH ST, LOUISVILLE KY 40210 | Active |
| H413 | CONTAINER PORT GROUP | Container Freight Station | 1803 SOUTH PARK RD, LOUISVILLE KY 40219 | Active |
| J974 | CONTAINER PORT GROUP | Examination Station | 4652 JENNINGS LN, LOUISVILLE KY 40218 | Active |
| I399 | CSX INTERMODAL TERMINALS INC. | Container Freight Station | 8021 NATIONAL TPKE, LOUISVILLE KY 40214 | Active |
| H704 | DHL EXPRESS | Bonded Carrier | 4820 CRITTENDEN DR, LOUISVILLE KY 40209 | Active |
| K033 | DHL EXPRESS | Examination Station | 3104 PRESTON HWY, LOUISVILLE KY 40213 | Active |
| K056 | DIAGEO AMERICAS SUPPLY INC. | Bonded Carrier | 3860 FITZGERALD RD, LOUISVILLE KY 40216 | Active |
| I358 | DOW SILICONES CORPORATION 01 | Bonded Warehouse | 4770 US HIGHWAY 42 E, CARROLLTON KY 41008 | Active |
| I373 | DOW SILICONES CORPORATION 04 | Bonded Warehouse | 270 OMEGA PKWY, SHEPHERDSVILLE KY 40165 | Active |
| I667 | ESTES EXPRESS LINES | Bonded Carrier | 2600 WATTERSON TRL, LOUISVILLE KY 40299 | Active |
| J769 | FEDERAL EXPRESS | Examination Station | 4901 CRITTENDEN DR, LOUISVILLE KY 40209 | Active |
| J795 | FEDEX FREIGHT | Examination Station | 5501 BURNT PINE WAY, LOUISVILLE KY 40228 | Active |
| K851 | FORWARD AIR INC | Container Freight Station | 2630 TRANSGLOBAL DR, LOUISVILLE KY 40219 | Active |
| J917 | GE 01 | Bonded Warehouse | 4000 BUECHEL BANK RD, LOUISVILLE KY 40225 | Active |
| J093 | GENERAL ORDER STORES | Airport | 650 ADMINISTRATION DR, LOUISVILLE KY 40209 | Active |
| HAT9 | GLOBAL COURIERS INC | Container Freight Station | 3865 PRODUCE RD, LOUISVILLE KY 40218 | Active |
| J246 | GUESS? INC. | Bonded Warehouse | 10610 FREEPORT DR, LOUISVILLE KY 40258 | Active |
| J092 | HEAVEN HILL DISTILLERIES INC | Bonded Carrier | 1064 LORETTO RD, BARDSTOWN KY 40004 | Active |
| K332 | HITACHI 01 | Bonded Warehouse | 955 WARWICK RD, HARRODSBURG KY 40330 | Active |
| HAN2 | HITACHI 04 | Bonded Warehouse | 1150 MAYDE RD, BEREA KY 40403 | Active |
| HAZ0 | HYSTER-YALE GROUP, INC. 03 | Bonded Warehouse | 353 WALNUT MEADOW RD, BEREA KY 40403 | Active |
| J230 | ISP CHEMICALS 01 | Bonded Warehouse | 37 PO BOX, CALVERT CITY KY 42029 | Active |
| J926 | JAMES B BEAM | Bonded Carrier | P O BOX 426, FRANKFORT KY 40602 | Active |
| J044 | JIM BEAM BRANDS CO | Pier / Terminal | 526 HAPPY HOLLOW ROAD, CLERMONT KY 40110 | Active |
| H964 | KENTUCKY AIR NATIONAL GUARD (KYANG) | Examination Station | 1101 GRADE LN, LOUISVILLE KY 40213 | Active |
| J919 | KENTUCKY CONTAINER SERVICE, INC | Container Freight Station | 6301 GEIL LANE, LOUISVILLE KY 40219 | Active |
| H552 | LEXMARK 01 | Bonded Warehouse | 740 W NEW CIRCLE RD, LEXINGTON KY 40511 | Active |
| I156 | LLFLEX LLC 01 | Bonded Warehouse | 1225 W BURNETT AVE, LOUISVILLE KY 40210 | Active |
| K009 | LOUISIANA DOCK COMPANY LLC | Foreign Trade Zone | 1701 UTICA PIKE, JEFFERSONVILLE IN 47130 | Active |
| HBP6 | LOUISVILLE SEVENTH 3PL | Pier / Terminal | 2900 S 7TH ST, LOUISVILLE KY 40216 | Active |
| H581 | MARATHON PETROLEUM CO | Pipeline | 116310 US23, CATLETTBURG KY 41129 | Active |
| HAC5 | MARATHON PETROLEUM COMPANY LLC 01 | Bonded Warehouse | 116310 US HWY 23, CATLETTSBURG KY 41129 | Active |
| H587 | MARATHON PETROLEUM LLC-LOUISVILLE | Bonded Warehouse | 4510 ALGONQUIN PKWY, LOUISVILLE KY 40211 | Active |
| J129 | MERCURY LOGISTICS OF KY, LLC | Examination Station | 4500 PROGRESS BLVD, LOUISVILLE KY 40218 | Active |
| HAK3 | MID-AMERICA RAIL TRUCK TRANSFER SYS | Container Freight Station | 2600 MILLERS LN, LOUISVILLE KY 40216 | Active |
Live lock operations for tow traffic serving Louisville. Source: USACE Lock Performance Monitoring System.
OH · Lock 41
Refreshed On: 16-JUN-2026 ---- When Dam reach's 120' no tow's are NOT allowed on the mooring cells. Missing mooring pins: Main Chamber River wall 1200' pin Missing Aux chamber Middle Wall 25' pin Missing
Updated Jun 16, 9:00 AM
OH · Lock 42
Stoppage: <a href='/ords/lpms/json/r/lpms/corps-locks/active-stall-stoppages?p15_rpt_start_date=06%2F16%2F2026%2009-19&p15_lock=H2%20OH%2042%20-%20MCALPINE%20LOCKS%20AND%20DAM&session=10072481542579&cs=10nR7OHAt1issTAojARmENYIYbzEcOhijqXSrR2BUVOzlvuEdUQTMf6UgcizBEx1VlSJUmUNzxEag7N5nkaIVKg'>YES</a>
Updated Jun 16, 9:00 AM
Markland (OH 41) upstream and McAlpine (OH 42) at Louisville — high-traffic Ohio River pool around the Falls of the Ohio.
The tariff classification of springs for a bed pillow from Italy.
The tariff classification of an infrared conference systemfrom Austria.
The tariff classification of mung beans from China.
The tariff classification of a bolster shell from China.
The tariff classification of a mattress topper cover from China