Search and explore US maritime companies across FMC-licensed ocean freight intermediaries, CBP-licensed customs brokers, vessel operators, and port agents. Data is aggregated from federal licensing registries and CBP vessel entrance records (CF-1400).
Total Entities
17,669
Operators
2,385
NVOCCs
9,036
Customs Brokers
2,483
Data Sources
5
Vessel Arrivals (CF-1400)
8,600+ vessel entrance records with operator and agent data.
FMC Licensed Carriers
FMC-licensed vessel-operating common carriers (VOCCs).
FIRMS Facilities
CBP-registered warehouses, bonded facilities, and exam sites.
Consolidated Screening List
25,000+ denied parties and restricted entities across 13 US lists.
Base connects agents and operators across every US port.
Learn More →9,036 results
| Name | Type(s) | Location | License / Status | Port Activity | Sources |
|---|---|---|---|---|---|
| YOUNG SEA CARGO CORP. | NVOCC | BERWYN, PA, UNITED STATES | 016226 active | — | FMC OTI |
| AIR & SEA PAK CO. d/b/a CORRIGAN AIR & SEA CARGO SYSTEMS | NVOCC | ROMULUS, MI, UNITED STATES | 016228 active | — | FMC OTI |
| AMERICAN INTERNATIONAL FORWARDING, INC. d/b/a AIRES; AMERICAN INTERNATIONAL REMOVALS | NVOCC | PITTSBURGH, PA, UNITED STATES | 016250 active | — | FMC OTI |
| ARROWPAK INC. d/b/a ARROWPAC, INC. | NVOCC | SECAUCUS, NJ, UNITED STATES | 000274 active | — | FMC OTI |
| BESTWAY OCEAN EXPRESS TRANSPORT, INC. | NVOCC | NEWARK, NJ, UNITED STATES | 016231 active | — | FMC OTI |
| BON TRADE INT'L CORP. | NVOCC | DORAL, FL, UNITED STATES | 000382 active | — | FMC OTI |
| FREETRADE CONTAINER LINES, INC. | NVOCC | LANDING, NJ, UNITED STATES | 016235 active | — | FMC OTI |
| TARGET SHIPPING CO., INC. | NVOCC | CRANFORD, NJ, UNITED STATES | 016236 active | — | FMC OTI |
| CARGO CONSOLIDATION CORP. | NVOCC | LYNBROOK, NY, UNITED STATES | 016238 active | — | FMC OTI |
| CARTWRIGHT INTERNATIONAL VAN LINES, INC. | NVOCC | GRANDVIEW, MO, UNITED STATES | 001962 active | — | FMC OTI |
| CONTINENTAL VAN LINES, INC. d/b/a CONTINENTAL INTERNATIONAL | NVOCC | FIFE, WA, UNITED STATES | 000822 active | — | FMC OTI |
| PINTO TRADING CORP., INC. | NVOCC | NEWARK, NJ, UNITED STATES | 016249 active | — | FMC OTI |
| PYRAMID SHIPPING, INC. | NVOCC | NORTH BERGEN, NJ, UNITED STATES | 016311 active | — | FMC OTI |
| SEAHORSE CONTAINER LINES, INC. | NVOCC | CYPRESS, CA, UNITED STATES | 017130 active | — | FMC OTI |
| SERRA SHIPPING, INC. | NVOCC | JERSEY CITY, NJ, UNITED STATES | 016314 active | — | FMC OTI |
| STRAND FREIGHT SYSTEMS, INC. | NVOCC | HILLSIDE, NJ, UNITED STATES | 016315 active | — | FMC OTI |
| ECONOCARIBE CONSOLIDATORS, INC. d/b/a ECU WORLDWIDE (USA); ECU WORLDWIDE | NVOCC | MIAMI, FL, UNITED STATES | 016318 active | — | FMC OTI |
| EUR-A-MED SHIPPING, LTD. | NVOCC | NORTH CHARLESTON, SC, UNITED STATES | 016319 active | — | FMC OTI |
| EXPRESS CONSOLIDATION SYSTEMS CORP. d/b/a ECS; ECS | NVOCC | TOTOWA, NJ, UNITED STATES | 016321 active | — | FMC OTI |
| AMBYTH SHIPPING & TRADING INC. d/b/a AMBYTH LOGISTICS; AMBYTH LOGISTICS | NVOCC | TAMUNING, GU, UNITED STATES | 001301 active | — | FMC OTI |
| I.M.S., INC. d/b/a INTERNATIONAL MOVING SERVICE; INTERNATIONAL MOVING SERVICE | NVOCC | ALEXANDRIA, VA, UNITED STATES | 001728 active | — | FMC OTI |
| IBEX INTERNATIONAL FORWARDING CORP. d/b/a IBEX CONTAINER SERVICES; IBEX CONTAINER SERVICES | NVOCC | WHITE PLAINS, NY, UNITED STATES | 002256 active | — | FMC OTI |
| IMPEX SERVICES, INC. | NVOCC | EL CERRITO, CA, UNITED STATES | 000027 active | — | FMC OTI |
| JAGRO CUSTOMS BROKERS AND INTERNATIONAL FREIGHT FORWARDERS, INC. | NVOCC | BERKLEY HEIGHTS, NJ, UNITED STATES | 002312 active | — | FMC OTI |
| JANTZEN INTERNATIONAL, LTD. | NVOCC | ARLINGTON HEIGHTS, IL, UNITED STATES | 001433 active | — | FMC OTI |
| HORIZON AIR FREIGHT, INC. | NVOCC | JAMAICA, NY, UNITED STATES | 001851 active | — | FMC OTI |
| M. E. DEY & CO., INC. d/b/a ROLLAND DEY CONTAINER LINE; ROLLAND DEY CONTAINER LINE | NVOCC | MILWAUKEE, WI, UNITED STATES | 000860 active | — | FMC OTI |
| NAIGAI NITTO CO., LTD. | NVOCC | TOKYO 140-0002, JAPAN | 001493 active | — | FMC OTI |
| NISSIN INTERNATIONAL TRANSPORT U.S.A., INC. | NVOCC | TORRANCE, CA, UNITED STATES | 001647 active | — | FMC OTI |
| LEMAN U.S.A., INC. | NVOCC | STURTEVANT, WI, UNITED STATES | 002488 active | — | FMC OTI |
| MIDWEST TRANSATLANTIC LINES, INC. | NVOCC | BEREA, OH, UNITED STATES | 002365 active | — | FMC OTI |
| THE SUMITOMO WAREHOUSE CO., LTD. | NVOCC | TOKYO 105-0011, JAPAN | 002165 active | — | FMC OTI |
| GHEDI INTERNATIONAL, INC. d/b/a GHEDI OCEAN SERVICES; GHEDI OCEAN SERVICES | NVOCC | AUSTIN, TX, UNITED STATES | 002850 active | — | FMC OTI |
| NATIONAL VAN LINES, INC. | NVOCC | BROADVIEW, IL, UNITED STATES | 016362 active | — | FMC OTI |
| MITCHELL OVERSEAS MOVERS, INC. | NVOCC | ANCHORAGE, AK, UNITED STATES | 016364 active | — | FMC OTI |
| ARGENTS AIR EXPRESS LTD. d/b/a ARGENTS EXPRESS GROUP; ARGENTS EXPRESS GROUP | NVOCC | HILTON HEAD, SC, UNITED STATES | 003368 active | — | FMC OTI |
| AMERICA PACIFIC CONTAINER LINE, INC. | NVOCC | LONG BEACH, CA, UNITED STATES | 016366 active | — | FMC OTI |
| MULTITRANS LTD. | NVOCC | CHUO-KU, TOKYO 103-0023, JAPAN | 002854 active | — | FMC OTI |
| SAMUEL SHAPIRO & COMPANY, INC. d/b/a INFINITY LOGISTICS; INFINITY LOGISTICS | NVOCC | BALTIMORE, MD, UNITED STATES | 000017 active | — | FMC OTI |
| J. W. ALLEN & COMPANY INCORPORATED d/b/a BEACON GLOBAL LOGISTICS | NVOCC | SAINT ROSE, LA, UNITED STATES | 000067 active | — | FMC OTI |
| ATLAS VAN LINES INTERNATIONAL CORP. | NVOCC | EVANSVILLE, IN, UNITED STATES | 000079 active | — | FMC OTI |
| JOHN F. KILROY COMPANY, INC. | NVOCC | ROSEDALE, NY, UNITED STATES | 000114 active | — | FMC OTI |
| W.J. BYRNES & COMPANY OF LOS ANGELES, INC. | NVOCC | TORRANCE, CA, UNITED STATES | 000164 active | — | FMC OTI |
| C. H. POWELL COMPANY d/b/a TANDEM GLOBAL LOGISTICS; TANDEM GLOBAL LOGISTICS | NVOCC | CANTON, MA, UNITED STATES | 000176 active | — | FMC OTI |
| D.J. POWERS COMPANY, INC. d/b/a TRANSEAS EXPRESS; TRANSEAS EXPRESS | NVOCC | SAVANNAH, GA, UNITED STATES | 000184 active | — | FMC OTI |
| F.C. GERLACH AND CO., INC. | NVOCC | LAWRENCE, NY, UNITED STATES | 000205 active | — | FMC OTI |
| KARR, ELLIS & CO., INC. d/b/a SEA TRACK CONSOLIDATORS | NVOCC | VALLEY STREAM, NY, UNITED STATES | 000230 active | — | FMC OTI |
| HOYT, SHEPSTON & SCIARONI, INC. d/b/a HOYT OVERSEAS TRANSPORTATION; HOYT OVERSEAS TRANSPORTATION | NVOCC | SOUTH SAN FRANCISCO, CA, UNITED STATES | 000247 active | — | FMC OTI |
| RESOLUTION, INCORPORATED d/b/a NAVIGATION NETWORK, INC.; MISSIONARY EXPEDITERS, INC.; CARGO LOGISTICS, INC.; MISSIONARY EXPEDITERS, INC. | NVOCC | NEW ORLEANS, LA, UNITED STATES | 000268 active | — | FMC OTI |
| BLASER & MERICLE, INC. d/b/a BLASER EXPRESS | NVOCC | CLEVELAND, OH, UNITED STATES | 000633 active | — | FMC OTI |
Page 1 of 181