Search and explore US maritime companies across FMC-licensed ocean freight intermediaries, CBP-licensed customs brokers, vessel operators, and port agents. Data is aggregated from federal licensing registries and CBP vessel entrance records (CF-1400).
Total Entities
17,669
Operators
2,385
NVOCCs
9,036
Customs Brokers
2,483
Data Sources
5
Vessel Arrivals (CF-1400)
8,600+ vessel entrance records with operator and agent data.
FMC Licensed Carriers
FMC-licensed vessel-operating common carriers (VOCCs).
FIRMS Facilities
CBP-registered warehouses, bonded facilities, and exam sites.
Consolidated Screening List
25,000+ denied parties and restricted entities across 13 US lists.
Base connects agents and operators across every US port.
Learn More →2,483 results
| Name | Type(s) | Location | License / Status | Port Activity | Sources |
|---|---|---|---|---|---|
| "K" LINE LOGISTICS (USA), INC. | Customs Broker | NY | EB6 active | — | CBP Brokers |
| 1906 Foreign Trading, LLC | Customs Broker | MI | NKK active | — | CBP Brokers |
| 24/7 Customs Inc. | Customs Broker | FL | 92K active | — | CBP Brokers |
| 3P Customs Consultants, L.L.C. | Customs Broker | TX | 83Q active | — | CBP Brokers |
| 4M World Brokers, Inc. | Customs Broker | AZ | 8HY active | — | CBP Brokers |
| 7 Seas Supply Chain Management Corp. | Customs Broker | NY | NNV active | — | CBP Brokers |
| 721 Logistics LLC | Customs Broker | PA | 97E active | — | CBP Brokers |
| A & A Customs Brokerage Inc | Customs Broker | FL | 8FM active | — | CBP Brokers |
| A & A CUSTOMS SERVICES, INC | Customs Broker | NY | NMR active | — | CBP Brokers |
| A & A INTERNATIONAL SERVICES, INC. | Customs Broker | TX | WFE active | — | CBP Brokers |
| A & A, LTD. | Customs Broker | MA | 038 active | — | CBP Brokers |
| A & C IMPORT EXPORT SERVICES, INC. | Customs Broker | NY | EH2 active | — | CBP Brokers |
| A & C International Logistics, LLC | Customs Broker | FL | STS active | — | CBP Brokers |
| A & D BROKERAGE INC. | Customs Broker | FL | MW6 active | — | CBP Brokers |
| A & L Customs Brokerage LLC | Customs Broker | HI | 8YW active | — | CBP Brokers |
| a Brokerage Firm | Customs Broker | TX | 9X6 active | — | CBP Brokers |
| A CUSTOMS BROKERAGE, INC. | Customs Broker | FL | MH9 active | — | CBP Brokers |
| A F ROMERO CO INC | Customs Broker | CA | 800 active | — | CBP Brokers |
| A L FASE CO | Customs Broker | IL | 416 active | — | CBP Brokers |
| A N DERINGER, INC. | Customs Broker | NY | 551 active | — | CBP Brokers |
| A Plus Customs Brokerage Inc. | Customs Broker | NY | NMK active | — | CBP Brokers |
| A&A Action Customs Brokerage, LLC | Customs Broker | CA | B9T active | — | CBP Brokers |
| A&A CONTRACT CUSTOMS BROKERS USA | Customs Broker | WA | SQ4 active | — | CBP Brokers |
| A&J CUSTOMS BROKERS, INC. | Customs Broker | NV | 146 active | — | CBP Brokers |
| A.A. CUSTOMS BROKER INC | Customs Broker | TX | 993 active | — | CBP Brokers |
| A.C.G. BROKERAGE, INC. | Customs Broker | FL | DR7 active | — | CBP Brokers |
| A.J. Worldwide Services, Inc. | Customs Broker | NJ | 00F active | — | CBP Brokers |
| A.K. INTERNATIONAL, INC. | Customs Broker | IL | BOX active | — | CBP Brokers |
| A.M. BUSH, INC. | Customs Broker | WA | BEO active | — | CBP Brokers |
| A.N.T. WorldNet, LLC | Customs Broker | GA | 9NN active | — | CBP Brokers |
| A.R. CANALES INTERNATIONAL, INC. | Customs Broker | TX | DQ2 active | — | CBP Brokers |
| A.R. Miller Customs Brokers, Corp. | Customs Broker | PR | 8YG active | — | CBP Brokers |
| A.S.A.P. LOGISTICS, LTD | Customs Broker | NY | KL1 active | — | CBP Brokers |
| A.V. REILLY INTERNATIONAL LTD. | Customs Broker | IL | J88 active | — | CBP Brokers |
| A1 EXPRESS CUSTOMS BROKERAGE | Customs Broker | CA | N4W active | — | CBP Brokers |
| A1 Worldwide Logistics, Inc. | Customs Broker | FL | 9TV active | — | CBP Brokers |
| A2A LINKS, INC | Customs Broker | CA | 8K6 active | — | CBP Brokers |
| A2Z CUSTOMHOUSE BROKERS, INC. | Customs Broker | FL | MP9 active | — | CBP Brokers |
| AA CHB INC | Customs Broker | CA | NJJ active | — | CBP Brokers |
| AB INTERNATIONAL BROKERS INC | Customs Broker | FL | AFP active | — | CBP Brokers |
| ABACO CUSTOMHOUSE BROKERS, INC. | Customs Broker | TX | 725 active | — | CBP Brokers |
| ABCO Customs Broker | Customs Broker | TX | 8BV active | — | CBP Brokers |
| ABELARDO A. SALINAS, INC. | Customs Broker | TX | 118 active | — | CBP Brokers |
| Abraham Hernandez | Customs Broker | TX | 8W2 active | — | CBP Brokers |
| ABSLOGIX | Customs Broker | CA | 8BB active | — | CBP Brokers |
| Absolute Worldwide Logistics, Inc | Customs Broker | NV | 86X active | — | CBP Brokers |
| AC CUSTOMS SERVICES INC | Customs Broker | CA | ASQ active | — | CBP Brokers |
| ACA GLOBAL LOGISITICS LLC | Customs Broker | FL | 8XX active | — | CBP Brokers |
| ACB CHB, LLC | Customs Broker | IL | NAV active | — | CBP Brokers |
| ACB Global, Inc. | Customs Broker | NY | 9DY active | — | CBP Brokers |
Page 1 of 50