16 vessel arrivals across 10 ports
Arrivals (12 mo)
16
5 active ports
Active Ports
5
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “SEASPAN ULC” returned no matches.
Search of the BIS CSL for “SEASPAN ULC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 11 vessels
Total
11
Valid
9
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| SEASPAN 251 | L7705996 | BARGE AND SCOW | 2026-04-22 | Expired |
| SEASPAN 252 | CG1360345 | BARGE AND SCOW | 2027-08-13 | Valid |
| SEASPAN 827 | D833151 | TANKBARGE | 2027-08-21 | Valid |
| SEASPAN 880 | L843019 | BARGE CARRIER | 2029-01-15 | Valid |
| SEASPAN 882 | L843020 | BARGE CARRIER | 2029-01-15 | Valid |
| SEASPAN EAGLE | L9432971 | TUG AND TOWBOAT | 2027-02-20 | Valid |
| SEASPAN OSPREY | L9623128 | CONTAINERSHIP | 2027-11-07 | Valid |
| SEASPAN RAIDER | L9412115 | TUG AND TOWBOAT | 2029-03-27 | Valid |
| SEASPAN RAVEN | L9432957 | TUG AND TOWBOAT | 2028-08-31 | Valid |
| SEASPAN ROGUE | L9412127 | TUG AND TOWBOAT | 2026-03-27 | Expired |
| SOLID 66 | CG1324044 | DRY BULK CARRIER | 2026-12-03 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| ANACORTES, WA | Operator | 4 | Nov 2025 |
| ANACORTES, WA | Owner | 4 | Nov 2025 |
| TACOMA, WA | Operator | 1 | Feb 2026 |
| TACOMA, WA | Owner | 1 | Feb 2026 |
| SEATTLE, WA | Operator | 1 | Nov 2025 |
| SEATTLE, WA | Owner | 1 | Nov 2025 |
| KETCHIKAN, AK | Operator | 1 | Nov 2025 |
| KETCHIKAN, AK | Owner | 1 | Nov 2025 |
| PORT ANGELES, WA | Operator | 1 | Nov 2025 |
| PORT ANGELES, WA | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records