17 vessel arrivals across 6 ports
Arrivals (12 mo)
17
6 active ports
Active Ports
6
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “MSC MEDITERRANEAN SHIPPING CO” returned no matches.
Search of the BIS CSL for “MSC MEDITERRANEAN SHIPPING CO” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 551 vessels
Total
551
Valid
515
Expiring (90d)
30
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ANASTASIA | L9625970 | DRY BULK CARRIER | 2029-02-18 | Valid |
| GOLD HOSHI | L9453298 | ROLL ON/ROLL OFF | 2029-03-22 | Valid |
| GOLD KOCHAV | L9463205 | ROLL ON/ROLL OFF | 2028-02-13 | Valid |
| MSC AAYA | L9927263 | CONTAINERSHIP | 2026-12-13 | Valid |
| MSC ABIDJAN | L9618264 | CONTAINERSHIP | 2027-06-26 | Valid |
| MSC ABIGAIL F | L9330226 | CONTAINERSHIP | 2027-06-14 | Valid |
| MSC ABY | L9166778 | CONTAINERSHIP | 2027-06-01 | Valid |
| MSC ACAPULCO IV | L9401776 | CONTAINERSHIP | 2029-03-17 | Valid |
| MSC ADELAIDE | L9618290 | CONTAINERSHIP | 2027-03-17 | Valid |
| MSC ADONIS | L9706310 | CONTAINERSHIP | 2027-12-21 | Valid |
| MSC ADYA | L9932921 | CONTAINERSHIP | 2027-07-16 | Valid |
| MSC AGAMEMNON VIII | L9315381 | CONTAINERSHIP | 2028-01-27 | Valid |
| MSC AINO | L9770751 | CONTAINERSHIP | 2029-04-10 | Valid |
| MSC ALABAMA III | L9123166 | CONTAINERSHIP | 2028-10-21 | Valid |
| MSC ALANYA | L9785483 | CONTAINERSHIP | 2027-12-27 | Valid |
| MSC ALDEBARAN III | L9301990 | CONTAINERSHIP | 2028-04-04 | Valid |
| MSC ALEXANDRA | L9461374 | CONTAINERSHIP | 2027-08-18 | Valid |
| MSC ALINA | L9695016 | CONTAINERSHIP | 2027-06-23 | Valid |
| MSC ALIYA | L9842097 | CONTAINERSHIP | 2027-03-10 | Valid |
| MSC ALMA VII | L9196852 | CONTAINERSHIP | 2026-08-22 | Valid |
Showing 20 of 551 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
THE NOTICE OF ANNUAL MEETING AND PROXY STATEMENT FOR THE ANNUAL MEETING OF SHAREHOLDERS OF THE COMPANY
View on SEC.gov →Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| HOUSTON, TX | Operator | 5 | Feb 2026 |
| NEW YORK/NEWARK AREA | Operator | 3 | Feb 2026 |
| BALTIMORE, MD | Operator | 3 | Feb 2026 |
| NORFOLK, VA | Operator | 3 | Dec 2025 |
| PHILADELPHIA, PA | Operator | 2 | Nov 2025 |
| BOSTON, MA | Operator | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records