13 vessel arrivals across 8 ports
Arrivals (12 mo)
13
8 active ports
Active Ports
8
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “K LINE RORO BULK SHIP MANAGEMENT CO LTD” returned no matches.
Search of the BIS CSL for “K LINE RORO BULK SHIP MANAGEMENT CO LTD” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 69 vessels
Total
69
Valid
66
Expiring (90d)
3
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ADRIATIC HIGHWAY | L9442885 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| AEGEAN HIGHWAY | L9464388 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| AMERICAN HIGHWAY | L9205976 | ROLL-ON/ROLL-OFF | 2028-05-15 | Valid |
| APOLLON HIGHWAY | L9728083 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| ATHENS HIGHWAY | L9443073 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| BALTIMORE HIGHWAY | L9510149 | ROLL-ON/ROLL-OFF | 2028-08-02 | Valid |
| BANGKOK HIGHWAY | L9506710 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| BELLINA COLOSSUS | L9552977 | DRY BULK CARRIER | 2029-06-03 | Valid |
| BISHU HIGHWAY | L9409340 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| BLUE RIDGE HIGHWAY | L9510151 | ROLL-ON/ROLL-OFF | 2028-10-20 | Valid |
| BOSPORUS HIGHWAY | L9519107 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| BRASILIA HIGHWAY | L9519119 | ROLL-ON/ROLL-OFF | 2027-04-05 | Valid |
| CALIFORNIA HIGHWAY | L9574078 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| CAMELLIA BLISS | L9544085 | DRY BULK CARRIER | 2027-04-06 | Valid |
| CANADIAN HIGHWAY | L9574066 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| CAPE TOWN HIGHWAY | L9565558 | ROLL-ON/ROLL-OFF | 2027-04-01 | Valid |
| CARAVEL | L9660047 | DRY BULK CARRIER | 2027-03-16 | Valid |
| CENTURY HIGHWAY GREEN | L9875202 | ROLL-ON/ROLL-OFF | 2027-03-23 | Valid |
| CLOVER COLOSSUS | L9748758 | DRY BULK CARRIER | 2027-07-12 | Valid |
| CORONA ACE | L9691527 | DRY BULK CARRIER | 2027-07-25 | Valid |
Showing 20 of 69 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| JACKSONVILLE, FL | Operator | 3 | Feb 2026 |
| GRAMERCY, LA | Operator | 3 | Nov 2025 |
| NEW YORK/NEWARK AREA | Operator | 2 | Dec 2025 |
| PORTLAND, OR | Operator | 1 | Jan 2026 |
| BRUNSWICK, GA | Owner | 1 | Dec 2025 |
| SAN JUAN, PR | Operator | 1 | Nov 2025 |
| LONG BEACH, CA | Operator | 1 | Feb 2026 |
| PROVIDENCE, RI | Operator | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records