6 vessel arrivals across 4 ports
Arrivals (12 mo)
6
2 active ports
Active Ports
2
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “ISLAND TUG & BARGE” returned no matches.
Search of the BIS CSL for “ISLAND TUG & BARGE” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 12 vessels
Total
12
Valid
10
Expiring (90d)
2
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| GYPSY | CG806206 | BARGE AND SCOW | 2028-12-12 | Valid |
| ITB 104 | D523653 | BARGE AND SCOW | 2027-02-12 | Valid |
| ITB 242 | D509479 | BARGE AND SCOW | 2027-12-10 | Valid |
| ITB 243 | D538649 | BARGE AND SCOW | 2028-04-16 | Valid |
| ITB 249 | D505181 | BARGE AND SCOW | 2028-12-12 | Valid |
| ITB 250-11 | D573677 | BARGE CARRIER | 2026-07-24 | Expiring |
| ITB 251 | D572537 | BARGE CARRIER | 2026-08-04 | Valid |
| ITB 252 | D573871 | BARGE AND SCOW | 2027-12-10 | Valid |
| ITB 254 | D645837 | BARGE AND SCOW | 2028-04-16 | Valid |
| ITB 276 | D927000 | BARGE AND SCOW | 2026-07-12 | Expiring |
| ITB-272 | D272991 | BARGE AND SCOW | 2028-03-08 | Valid |
| KILLER WHALE | D278410 | BARGE AND SCOW | 2028-12-12 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| SEATTLE, WA | Operator | 2 | Nov 2025 |
| SEATTLE, WA | Owner | 2 | Nov 2025 |
| TACOMA, WA | Operator | 1 | Feb 2026 |
| TACOMA, WA | Owner | 1 | Feb 2026 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records