16 vessel arrivals across 12 ports
Arrivals (12 mo)
16
6 active ports
Active Ports
6
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “CARNIVAL PLC” returned no matches.
Search of the BIS CSL for “CARNIVAL PLC” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 8 vessels
Total
8
Valid
8
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ARCADIA | L9226906 | PASSENGER VESSEL | 2029-02-21 | Valid |
| AURORA | L9169524 | PASSENGER VESSEL | 2028-08-05 | Valid |
| CARNIVAL LUMINOSA | L9398905 | PASSENGER VESSEL | 2027-04-17 | Valid |
| QUEEN ANNE | L9839399 | PASSENGER VESSEL | 2027-04-19 | Valid |
| QUEEN ELIZABETH | L9477438 | PASSENGER VESSEL | 2028-10-20 | Valid |
| QUEEN MARY 2 | L9241061 | PASSENGER VESSEL | 2029-01-01 | Valid |
| QUEEN VICTORIA | L9320556 | PASSENGER VESSEL | 2028-12-01 | Valid |
| VENTURA | L9333175 | PASSENGER VESSEL | 2029-02-24 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| MIAMI, FL | Operator | 3 | Dec 2025 |
| MIAMI, FL | Owner | 3 | Dec 2025 |
| OAKLAND, CA | Operator | 1 | Feb 2026 |
| OAKLAND, CA | Owner | 1 | Feb 2026 |
| LOS ANGELES, CA | Operator | 1 | Feb 2026 |
| LOS ANGELES, CA | Owner | 1 | Feb 2026 |
| SAN JUAN, PR | Operator | 1 | Feb 2026 |
| SAN JUAN, PR | Owner | 1 | Feb 2026 |
| CHARLOTTE AMALIE, VI | Operator | 1 | Dec 2025 |
| CHARLOTTE AMALIE, VI | Owner | 1 | Dec 2025 |
| NEW YORK, NY | Operator | 1 | Nov 2025 |
| NEW YORK, NY | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records