4 vessel arrivals across 2 ports
Arrivals (12 mo)
4
1 active port
Active Ports
1
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-06-10 · Updates weekly
Search of the OFAC SDN list for “BIANCA CORPORATION” returned no matches.
Search of the BIS CSL for “BIANCA CORPORATION” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 1 vessel
Total
1
Valid
1
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| OCEAN SAGA | L9729312 | DRY BULK CARRIER | 2026-10-26 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
JP MORGAN 2006-CIBC14 MONTHLY INVESTOR REPORT - NOVEMBER 2006
View on SEC.gov →Source: SEC EDGAR Full-Text Search
25 contracts
Matched by supplier name — may include unrelated companies with similar names.
| Published | Buyer | Title | Value | Notice |
|---|---|---|---|---|
| 2025-09-12 | ARIA- Azienda Regionale per l'Innovazione e gli Acquisti S.p.A.(ITA) | Italy – Biopsy needles – ARIA_2024_034 - aghi per biopsia mammaria Procedura … | 596274-2025 → | |
| 2025-08-07 | Landkreis Oberhavel(DEU) | Germany – Special-purpose road passenger-transport services – Schülerspezialb… | 517608-2025 → | |
| 2025-08-06 | Landkreis Oberhavel(DEU) | Germany – Special-purpose road passenger-transport services – Schülerspezialb… | 513393-2025 → | |
| 2025-07-17 | Gemeinde Alfter, Der Bürgermeister(DEU) | Germany – Catering services – Cateringleistungen für Kindertagesstätten (Mitt… | 467253-2025 → | |
| 2025-06-11 | ASST DEI SETTE LAGHI(ITA) | Italy – Miscellaneous medical devices and products – FORNITURA DI DISPOSITIVI… | 377497-2025 → | |
| 2025-06-04 | ASST SPEDALI CIVILI DI BRESCIA(ITA) | Italy – Medical equipments – Procedura aperta, finalizzata alla conclusione d… | 359135-2025 → | |
| 2025-05-21 | ASST FATEBENEFRATELLI SACCO(ITA) | Italy – Operating theatre devices and instruments – FORNITURA N. 3 COLONNE PE… | 327652-2025 → | |
| 2025-04-30 | AZIENDA USL DELLA ROMAGNA(ITA) | Italy – Miscellaneous medical devices and products – Suturatrici meccaniche, … | 278151-2025 → | |
| 2025-04-15 | ASST DEI SETTE LAGHI(ITA) | Italy – Video equipment – NOLEGGIO COLONNE VIDEO AMBULATORIALI DA DESTINARE A… | 243548-2025 → | |
| 2025-04-11 | Österreichische Gesundheitskasse(AUT) | Austria – Health and social work services – Richtig essen von Anfang an! | 236805-2025 → | |
| 2025-03-19 | Spitalul Judetean de Urgenta Tulcea(ROU) | Romania – Medical specialist services – Servicii medicale prestate de persona… | 177429-2025 → | |
| 2025-03-11 | ASL ROMA 5(ITA) | Italy – Ambulance services – Servizio di trasporti sanitari secondari | 157463-2025 → | |
| 2025-02-27 | AZIENDA SOCIO SANITARIA TERRITORIALE (ASST) DEI SETTE LAGHI(ITA) | Italy – Operating theatre devices and instruments – FORNITURA DI UNA SALETTA … | 132283-2025 → | |
| 2025-02-21 | PROVINCIA DI FERMO(ITAITA) | Italy – Architectural, construction, engineering and inspection services – SU… | 118229-2025 → | |
| 2025-02-04 | ESTAR - Ente di Supporto Tecnico Amministrativo Regionale(ITA) | Italy – Miscellaneous medical devices and products – Service di Piattaforma p… | 75526-2025 → | |
| 2025-01-31 | A.R.E.S. 118(ITA) | Italy – Ambulance services – Gara Ponte per il Soccorso Sanitario per un peri… | 67884-2025 → | |
| 2025-01-09 | SACE SRV S.r.l.(ITA) | Italy – Personnel and payroll services – Gara per l'affidamento in Service de… | 13798-2025 → | |
| 2024-12-12 | Marche Multiservizi S.p.A.(ITA) | Italy – Pipeline-design services – Servizio di Progettazione di fattibilita’ … | 759170-2024 → | |
| 2024-12-04 | CONSIP S.p.A.(ITA) | Italy – Surgical instruments – Gara a procedura aperta ai sensi del D. Lgs. n… | 739825-2024 → | |
| 2024-12-04 | CONSIP S.p.A.(ITA) | Italy – Surgical instruments – Gara a procedura aperta ai sensi del D. Lgs. n… | 742031-2024 → | |
| 2024-12-02 | ASL di Rieti(ITA) | Italy – Ambulance services – servizio di trasporto protetto e trasferimento d… | 732006-2024 → | |
| 2024-11-19 | CONSIP S.p.A.(ITA) | Italy – Operating-theatre instruments – Gara a procedura aperta ai sensi del … | 703073-2024 → | |
| 2024-09-03 | AZIENDA ULSS 6 EUGANEA(ITA) | Italy – Absorbable haemostatics – Medicazioni emostatiche riassorbibili | 527827-2024 → | |
| 2024-07-17 | AMT GENOVA(ITA) | Italy – Polo shirts – Procedura aperta suddivisa in 5 lotti per l'affidamento… | 429706-2024 → | |
| 2024-07-10 | ARCS - AZIENDA REGIONALE DI COORDINAMENTO PER LA SALUTE(ITA) | Italy – Operating-theatre instruments – ID.21PRE011.1 - Suturatrici | 411906-2024 → |
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| SEATTLE, WA | Operator | 2 | Nov 2025 |
| SEATTLE, WA | Owner | 2 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records