7 vessel arrivals across 4 ports
Arrivals (12 mo)
7
4 active ports
Active Ports
4
Distinct US ports with vessel activity
Compliance
1 hit
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-28 · Updates weekly
This company has a potential match on 1 sanctions or screening list. This may be a false positive — verify against official records.
HAVIN BANK LIMITED
ABBAS, Abu
Type: individual · SDGT
AL RAHMAN, Shaykh Umar Abd
Type: individual · SDGT
These are name-match results and may include false positives. Run a full screening →
CREDIT INTERNATIONAL TRADING CO LTD (11TH INSTITUTE)
BIS Denied PersonsCountry: CN
China Aerospace Science and Technology Corporation (CASC) 1st Academy 702 Research Institute
BIS Entity ListCountry: CN
China Aerospace Science and Technology Corporation (CASC) 1st Academy 702 Research Institute
BIS Entity ListCountry: CN
These are name-match results and may include false positives. Run a full export control screening →
OPA 90 Certificate of Financial Responsibility status across 233 vessels
Total
233
Valid
203
Expiring (90d)
13
Cancelled
14
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| 818 | L9798258 | PLEASURE CRAFT | 2027-09-27 | Valid |
| AAMIRA | L9943401 | TANKER | 2028-05-21 | Valid |
| ABU SAMRAH | L9925655 | ROLL-ON/ROLL-OFF | 2026-10-20 | Valid |
| AFRICAN DIPPER | L9733260 | DRY BULK CARRIER | 2028-03-20 | Cancelled |
| AFRICAN GOLDENEYE | L9510371 | DRY BULK CARRIER | 2028-03-21 | Cancelled |
| AFRICAN ORIOLE | L9733284 | DRY BULK CARRIER | 2028-03-20 | Cancelled |
| AFRICAN PETREL | L9786059 | DRY BULK CARRIER | 2028-03-20 | Cancelled |
| AFRICAN ROADRUNNER | L9691034 | DRY BULK CARRIER | 2028-03-21 | Cancelled |
| AFRICAN STORK | L9733272 | DRY BULK CARRIER | 2028-03-20 | Cancelled |
| AFRICAN TEAL | L9691046 | DRY BULK CARRIER | 2028-03-21 | Cancelled |
| AFRICAN WOODSTAR | L9786047 | DRY BULK CARRIER | 2028-03-20 | Cancelled |
| AL DAFNA | L9443683 | TANKER | 2027-10-01 | Valid |
| AL GHASHAMIYA | L9397286 | TANKER | 2027-04-24 | Valid |
| AL JUBAIL | L9547219 | ROLL-ON/ROLL-OFF | 2028-01-21 | Valid |
| AL KHARAITIYAT | L9397327 | TANKER | 2027-06-01 | Valid |
| AL LULU | L9583627 | DRY BULK CARRIER | 2028-08-19 | Valid |
| AL MAFYAR | L9397315 | TANKER | 2027-05-29 | Valid |
| AL MAYEDA | L9397298 | TANKER | 2027-01-15 | Valid |
| AL REKAYYAT | L9397339 | TANKER | 2027-06-30 | Valid |
| AL SAAD | L9436111 | DRY BULK CARRIER | 2027-02-07 | Valid |
Showing 20 of 233 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
DISCLOSURES REQUIRED BY RULE 15GA-2 FOR WESTCOR LAND TITLE INSURANCE COMPANY
View on SEC.gov →EXHIBIT 99.2, SCHEDULE 2 - TITLE & LIEN REPORT - EXCEPTION LEVEL REVIEW DATA
View on SEC.gov →EXHIBIT 99.2, SCHEDULE 2 - TITLE & LIEN REPORT - EXCEPTION LEVEL REVIEW DATA
View on SEC.gov →Source: SEC EDGAR Full-Text Search
Data Sources
Search the Association of Ship Brokers and Agents directory for certified port agents.
Search ASBA Directory →Potential match found
This entity name appears in one or more global sanctions databases. Manual review is recommended before engaging in transactions.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| PORTLAND, OR | Port Agent | 3 | Feb 2026 |
| HOUSTON, TX | Port Agent | 2 | Nov 2025 |
| WILMINGTON, DE | Port Agent | 1 | Jan 2026 |
| PORT EVERGLADES, FL | Port Agent | 1 | Dec 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records