United States · 3 arrivals in last 12 mo (↑ increasing) · 100% at PORTLAND, OR · 3,398 GT
Total Port Calls
3
Unique Ports
1
Latest Arrival
2025-12-30
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
3
↑1 unique port
PSC Exams
52
0 detentions · medium risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
Not on file
ITU MARS indexes vessels with registered radio stations; unlisted vessels may still transmit AIS
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at PORTLAND, OR. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-12-30 | PORTLAND, OR | BEALE COVE, BC(CA) | ASH GROVE CEMENT CO., PORTLAND WHARF MM 8 | 27270 | B. R. ANDERSON & CO |
| 2025-11-21 | PORTLAND, OR | BEALE COVE, BC(CA) | ASH GROVE CEMENT CO., PORTLAND WHARF MM 8 | 27203 | B.R. Anderson & Co. |
| 2025-11-14 | PORTLAND, OR | BEALE COVE, BC(CA) | ASH GROVE CEMENT CO., PORTLAND WHARF MM 8 | 27159 | B.R. Anderson & Co. |
| Country | Arrivals | Share |
|---|---|---|
| CA | 3 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Nov 8, 2022 | Vessel Inspection | Portland, Oregon | Approved Inspection | Clear |
| Sep 21, 2021 | Vessel Inspection | PORTLAND, Oregon | Approved Inspection | Clear |
| Sep 10, 2018 | Vessel Inspection | PORTLAND, Oregon | Agency Action Complete | Clear |
| Nov 3, 2015 | Vessel Inspection | PORTLAND, Oregon | Agency Action Complete | Clear |
| Aug 26, 2013 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Oct 22, 2012 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 31, 2011 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Sep 8, 2008 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Dec 18, 2006 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Oct 12, 2004 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Dec 11, 2003 | Vessel Inspection | Washington, District of Columbia | ASP Criteria Met | Clear |
| Oct 28, 2003 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jun 26, 2002 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Sep 20, 1999 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jan 3, 1995 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jun 16, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Dec 8, 1993 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Dec 5, 1995 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Sep 7, 2001 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Nov 13, 1998 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 13, 1992 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 12, 1996 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Aug 22, 1988 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Mar 27, 1992 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jul 24, 1991 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Nov 17, 1989 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Sep 3, 1988 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 12, 1989 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Apr 25, 1994 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 31, 1994 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jan 24, 1994 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Feb 11, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Apr 1, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jan 23, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Sep 21, 2000 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jul 6, 1988 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jul 31, 1987 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jul 10, 1986 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 7, 1986 | Vessel Inspection | San Francisco, California | Agency Action Complete | Clear |
| Sep 12, 1985 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Aug 22, 1985 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 3, 1984 | Vessel Inspection | HOUSTON, Texas | Agency Action Complete | Clear |
| Dec 14, 1984 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Sep 6, 1984 | Vessel Inspection | HOUSTON, Texas | Agency Action Complete | Clear |
| Aug 21, 1991 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Oct 1, 1991 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 7, 1991 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 1, 1989 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 3, 1996 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Feb 25, 1994 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Nov 20, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jun 10, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
Showing 10 of 52 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist