Malta · 1 arrival in last 12 mo (↑ increasing) · 100% at MIAMI, FL · 81 GT
Total Port Calls
1
Unique Ports
1
Latest Arrival
2025-12-27
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
1
↑1 unique port
PSC Exams
10
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
9HB7072
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-26 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
100% of this vessel's US port calls are at MIAMI, FL. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-12-27 | MIAMI, FL | — via WEST PALM BEACH, FL | MIAMI BEACH MARINA MM 3 | 12269 | USA YACHT SERVICES |
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Mar 4, 2015 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Jun 19, 1986 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Apr 1, 1985 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Mar 11, 1985 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Nov 3, 1983 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Jun 4, 1986 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Aug 13, 1986 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 12, 1985 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Mar 13, 1985 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Dec 8, 1988 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist