United Kingdom · 1 arrival in last 12 mo (↓ decreasing) · 100% at CHARLOTTE AMALIE, VI · 99 GT
Total Port Calls
1
Unique Ports
1
Latest Arrival
2025-11-15
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Expiring (30d)
Expires 2026-08-25
Arrivals (12 mo)
1
↓1 unique port
PSC Exams
34
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
Not on file
ITU MARS indexes vessels with registered radio stations; unlisted vessels may still transmit AIS
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-07-26 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
US port calls for this vessel are declining — 1 arrivals in the last 12 months with a decreasing trend. This may indicate route changes, layup, or operational shifts.
100% of this vessel's US port calls are at CHARLOTTE AMALIE, VI. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-15 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 123 | SAME AS OWNER |
| Country | Arrivals | Share |
|---|---|---|
| VG | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
Source: US Coast Guard Incident Investigation Reports (IIR)
Casualties(1 injury)
Vessel/Property Damage
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| May 10, 2022 | Boarding | Newport, Oregon | Agency Action Complete | Clear |
| Sep 3, 2017 | Boarding | Newport, Oregon | Agency Action Complete | Clear |
| Jun 11, 2017 | Boarding | Newport, Oregon | Agency Action Complete | Clear |
| May 5, 2016 | Boarding | Newport, Oregon | Agency Action Complete | Clear |
| Aug 8, 2015 | Boarding | Newport, Oregon | Agency Action Complete | Clear |
| May 1, 2003 | Boarding | Depoe Bay, Oregon | Agency Action Complete | Clear |
| Jul 16, 2001 | Boarding | Depoe Bay, Oregon | Agency Action Complete | Clear |
| Jul 22, 2000 | Boarding | Depoe Bay, Oregon | Agency Action Complete | Clear |
| Feb 23, 1998 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Nov 1, 1996 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 3, 1993 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Feb 23, 1995 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 17, 1994 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 5, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Dec 18, 1996 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 8, 1988 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 3, 1987 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jan 30, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Apr 4, 1997 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Aug 13, 1996 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 25, 1991 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 7, 1986 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jan 7, 1992 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Feb 26, 1992 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Feb 3, 1992 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 5, 1990 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 7, 1991 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 1, 1989 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Feb 27, 1996 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 3, 1995 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Oct 30, 1996 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 22, 1993 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jan 14, 1999 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Mar 19, 1998 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
Showing 10 of 34 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist