United States · 17 arrivals in last 12 mo (↓ decreasing) · 100% at GALVESTON, TX · 62 GT
Total Port Calls
17
Unique Ports
1
Latest Arrival
2026-02-03
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
17
↓1 unique port
PSC Exams
75
0 detentions · medium risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
WTM6132
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-07-26 · Updates weekly
US port calls for this vessel are declining — 17 arrivals in the last 12 months with a decreasing trend. This may indicate route changes, layup, or operational shifts.
100% of this vessel's US port calls are at GALVESTON, TX. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-03 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422A | ACCP Inc |
| 2026-02-03 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422B | ACCP Inc |
| 2026-02-03 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422D | ACCP Inc |
| 2026-01-30 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422AA | ACCP Inc |
| 2026-01-30 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422BB | ACCP Inc |
| 2026-01-30 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422FF | ACCP Inc |
| 2026-01-30 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422DD | ACCP Inc |
| 2025-11-25 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422W | ACCP Inc |
| 2025-11-25 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | — | 422V | ACCP Inc |
| 2025-11-25 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422U | ACCP Inc |
| 2025-11-25 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422T | ACCP Inc |
| 2025-11-21 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422S | ACCP Inc |
| 2025-11-21 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422Q | ACCP Inc |
| 2025-11-21 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | ASSOCIATED TERMINALS, GALVESTON DOCK MM 4 | 422R | ACCP Inc |
| 2025-11-18 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | RYAN MARINE SERVICES, INC. PIER 75 MM 3 | 1 | ACCP Inc |
| 2025-11-18 | GALVESTON, TX | HIGH SEAS,NORTH ATLANTIC(UF) | RYAN MARINE SERVICES, INC. PIER 75 MM 3 | 1 | ACCP Inc |
| 2025-11-14 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | DOCK NOT ON FILE GALVESTON, TX MM | H | ACCP Inc |
| Country | Arrivals | Share |
|---|---|---|
| UF | 17 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: US Coast Guard Incident Investigation Reports (IIR)
Casualties(1 injury)
Vessel/Property Damage
Casualties(1 injury)
Vessel/Property Damage
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Mar 19, 2026 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Aug 14, 2025 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Nov 7, 2024 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Apr 2, 2024 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Aug 17, 2023 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Sep 8, 2022 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Apr 5, 2022 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 22, 2021 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Dec 8, 2020 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Oct 8, 2020 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| May 19, 2020 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Mar 8, 2016 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Dec 2, 2015 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Nov 24, 2014 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Jan 8, 2014 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Sep 28, 2012 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Oct 13, 2011 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Nov 8, 2010 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Aug 24, 2010 | Boarding | GRAND ISLE, Louisiana | Agency Action Complete | Clear |
| Feb 11, 2010 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Jan 14, 2010 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Nov 5, 2008 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Jan 7, 2008 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Dec 14, 2007 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Mar 23, 2007 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Oct 13, 2006 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Mar 16, 2006 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Nov 23, 2004 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jun 22, 2004 | Vessel Inspection | Washington, District of Columbia | Administrative Action | Clear |
| Apr 8, 2004 | Vessel Inspection | GRETNA, Louisiana | Approved Inspection | Clear |
| Jan 10, 2003 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Dec 12, 2002 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Aug 6, 1999 | Boarding | GRAND ISLE, Louisiana | Agency Action Complete | Clear |
| Jan 10, 2002 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Mar 1, 2000 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Dec 11, 1996 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Dec 21, 1994 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Nov 6, 1994 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Apr 4, 1996 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Dec 13, 2000 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Dec 14, 1995 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Mar 10, 1993 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Feb 6, 1998 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Jan 15, 1999 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| May 18, 1988 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| May 3, 1989 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Oct 11, 1986 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| May 20, 1987 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| May 29, 1986 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jun 17, 1985 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jul 3, 1984 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| May 14, 1982 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Mar 17, 1992 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Apr 8, 1991 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jul 7, 1988 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Mar 22, 1994 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jul 22, 1998 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Jul 1, 1998 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Mar 4, 1998 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Feb 25, 1998 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| May 2, 1988 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| May 14, 1981 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Dec 30, 1982 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Dec 2, 1982 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Jun 16, 1983 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Feb 19, 1992 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Mar 29, 1991 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Nov 8, 1990 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Apr 25, 1990 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Oct 20, 1988 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Jan 19, 1994 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Apr 12, 1993 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Dec 29, 1998 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Aug 5, 1998 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Mar 18, 1992 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
Showing 10 of 75 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist