VG · 41 arrivals in last 12 mo (↑ increasing) · 95% at CHARLOTTE AMALIE, VI · 99 GT
Total Port Calls
41
Unique Ports
2
Latest Arrival
2026-02-04
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
41
↑2 unique ports
PSC Exams
33
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
ZJL 6554
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-28 · Updates weekly
95% of this vessel's US port calls are at CHARLOTTE AMALIE, VI. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-04 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | CARIBBEAN MARITIME EXC. |
| 2026-02-04 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 003 | CARIBBEAN MARITIME EXC |
| 2026-02-03 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 002 | CARIBBEAN MARITIME EXC |
| 2026-02-03 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | CARIBBEAN MARITIME EXC |
| 2026-02-02 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | CARIBBEAN MARITIME EXC |
| 2026-02-02 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 002 | CARIBBEAN MARITIME EXC |
| 2026-02-01 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | CARIBBEAN MARITIME EXC |
| 2026-02-01 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 002 | CARIBBEAN MARITIME EXC |
| 2026-01-31 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 2 | CARIBBEAN MARITIME EXC |
| 2026-01-31 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 0131 | CARIBBEAN MARITIME EXC |
| 2026-01-30 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | CARIBBEAN MARITIME EXC |
| 2026-01-30 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | ROAD TOWN FAST FERRY |
| 2026-01-01 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 1 | CARIBBEAN MARITIME EXC |
| 2025-12-31 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 123 | CARIBBEAN MARITIME EXC |
| 2025-12-31 | CHARLOTTE AMALIE, VI | ROAD HARBOUR, TORTOLA(VG) | — | 1231 | CARIBBEAN MARITIME EXC. |
| 2025-12-30 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | CARIBBEAN MARITIME EXC |
| 2025-12-30 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 002 | CARIBBEAN MARITIME EXC |
| 2025-12-28 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | NA | ROAD TOWN FAST FERRY |
| 2025-12-28 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | NA | ROAD TOWN FAST FERRY |
| 2025-12-27 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | HARBOR DOCK | 001 | ROAD TOWN FAST FERRY |
| 2025-12-27 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 002 | CARIBBEAN MARITIME EXC |
| 2025-12-26 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | CARIBBEAN MARITIME EXC |
| 2025-12-26 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | CARIBBEAN MARITIME EXC |
| 2025-11-27 | CHARLOTTE AMALIE, VI | ROAD HARBOUR, TORTOLA(VG) | WATERFRONT MM 0 | 001 | SAME AS OWNER |
| 2025-11-27 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 002 | CARIBBEAN MARITIME EXC |
| 2025-11-25 | CHARLOTTE AMALIE, VI | ROAD HARBOUR, TORTOLA(VG) | — | 001 | ALBION HODGE |
| 2025-11-25 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 022 | CARIBBEAN MARITIME EXC. |
| 2025-11-23 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | ALBION HODGE |
| 2025-11-23 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 002 | CARIBBEAN MARITIME EXC |
| 2025-11-22 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 1 | ROAD TOWN FAST FERRY |
| 2025-11-22 | CHARLOTTE AMALIE, VI | VIRGIN GORDA(VG) | WATERFRONT MM 0 | 1 | VIRGIN GORDA TRANSPORT LIMITED |
| 2025-11-22 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 2 | ROAD TOWN FAST FERRY |
| 2025-11-20 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | CARIBBEAN MARITIME EXC |
| 2025-11-20 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 004 | CARIBBEAN MARITIME EXC |
| 2025-11-18 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 001 | ALBION HODGE |
| 2025-11-18 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | WATERFRONT MM 0 | 123 | SAME AS OPERATOR |
| 2025-11-16 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | CHARLOTTE AMALIE MM 0 | NA | CARIBBEAN MARITIME EXC |
| 2025-11-16 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 002 | CARIBBEAN MARITIME EXC. |
| 2025-11-16 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 003 | CARIBBEAN MARITIME EXC. |
| 2025-11-15 | CHARLOTTE AMALIE, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | CARIBBEAN MARITIME EXC. |
| 2025-11-15 | CHARLOTTE AMALIE, VI | VIRGIN GORDA(VG) | — | 008 | VIRGIN GORDA TRANSPORT LIMITED |
| Country | Arrivals | Share |
|---|---|---|
| VG | 41 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Nov 20, 2017 | Boarding | Kittery, Maine | Agency Action Complete | Clear |
| Jan 29, 2017 | Boarding | Tybee Island, Georgia | Agency Action Complete | Clear |
| Jan 20, 2011 | Boarding | Bayonne, New Jersey | Agency Action Complete | Clear |
| Dec 8, 2007 | Boarding | Highlands, New Jersey | Agency Action Complete | Clear |
| Jan 12, 2006 | Boarding | ATLANTIC BEACH, North Carolina | Agency Action Complete | Clear |
| Apr 29, 1993 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 9, 1986 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 11, 1986 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 7, 1985 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 8, 1985 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 16, 1992 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 10, 1990 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 10, 1990 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 10, 1991 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 17, 1989 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 22, 1989 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Oct 26, 1994 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Sep 28, 1996 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 26, 1995 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 13, 1987 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 16, 1987 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 8, 1986 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 22, 1986 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 14, 1991 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Oct 9, 1991 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Jul 21, 1989 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 11, 1989 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 5, 1988 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 13, 1988 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 8, 1988 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 28, 1994 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 12, 1994 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Apr 25, 1994 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
Showing 10 of 33 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist