United States · 1 arrival in last 12 mo (↑ increasing) · 100% at TACOMA, WA · 2,490 GT
Total Port Calls
1
Unique Ports
1
Latest Arrival
2026-02-01
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
1
↑1 unique port
PSC Exams
34
0 detentions · medium risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
Not on file
ITU MARS indexes vessels with registered radio stations; unlisted vessels may still transmit AIS
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at TACOMA, WA. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-01 | TACOMA, WA | NANAIMO, BC(CA) | AMERICAN CONSTRUCTION DOCK MM 3 | 27375 | B.R. ANDERSON & CO., |
| Country | Arrivals | Share |
|---|---|---|
| CA | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jan 12, 2016 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Nov 15, 2010 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| May 13, 2009 | Vessel Inspection | Seattle, Washington | Approved Inspection | Clear |
| Aug 13, 2008 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| May 22, 2008 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Nov 30, 2006 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Sep 25, 2006 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Sep 28, 2005 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Apr 29, 2005 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 30, 2004 | Vessel Inspection | Washington, District of Columbia | Administrative Action | Clear |
| Feb 5, 2004 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 31, 2003 | Vessel Inspection | Washington, District of Columbia | ASP Criteria Met | Clear |
| Jun 21, 2003 | Vessel Inspection | Seattle, Washington | Approved Inspection | Clear |
| Jan 30, 2002 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Apr 4, 1997 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Aug 5, 1999 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 11, 2000 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Apr 4, 1997 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 12, 2000 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Mar 6, 1995 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 14, 1998 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Feb 2, 1999 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Feb 2, 1996 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Feb 2, 1994 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jun 9, 1986 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Feb 24, 1992 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jun 4, 1991 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jun 24, 1991 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Nov 26, 2001 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Feb 26, 1987 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Nov 12, 1986 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jul 16, 1990 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jun 20, 1989 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Mar 29, 1993 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
Showing 10 of 34 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist