VG · 13 arrivals in last 12 mo (↓ decreasing) · 100% at CRUZ BAY, VI · 5 GT
Total Port Calls
13
Unique Ports
1
Latest Arrival
2026-02-05
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
13
↓1 unique port
PSC Exams
16
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
Not on file
ITU MARS indexes vessels with registered radio stations; unlisted vessels may still transmit AIS
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-09-15 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
US port calls for this vessel are declining — 13 arrivals in the last 12 months with a decreasing trend. This may indicate route changes, layup, or operational shifts.
100% of this vessel's US port calls are at CRUZ BAY, VI. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-05 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | Island Time Powerboats |
| 2026-02-04 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | CRUZ BAY CUSTOMS DOCK MM 0 | 007 | Island Time Powerboats |
| 2026-02-03 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | RED HOOK DOCK MM 0 | 1 | SAME AS OWNER |
| 2026-02-02 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | SAME AS OPERATOR |
| 2026-02-01 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | SAME AS OPERATOR |
| 2026-02-01 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 002 | SAME AS OPERATOR |
| 2026-01-31 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | Island Time Powerboats |
| 2025-12-29 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-12-28 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | CRUZ BAY CUSTOMS DOCK MM 0 | 001 | Island Time Powerboats |
| 2025-12-26 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-25 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | RED HOOK DOCK MM 0 | 1 | SAME AS OWNER |
| 2025-11-23 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-22 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| Country | Arrivals | Share |
|---|---|---|
| VG | 11 | 85% |
| UF | 2 | 15% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: US Coast Guard Incident Investigation Reports (IIR)
Casualties(1 injury)
Vessel/Property Damage
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jul 16, 2015 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Feb 12, 2015 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jun 3, 2014 | Vessel Inspection | Woods Hole, Massachusetts | Approved Inspection | Clear |
| Jul 17, 2012 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Dec 10, 2009 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jan 14, 2009 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Sep 18, 2008 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Sep 2, 2008 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Sep 2, 2008 | Vessel Inspection | Lewes, Delaware | Approved Inspection | Clear |
| Aug 27, 2008 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Nov 26, 2007 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| May 30, 2006 | Vessel Inspection | San Francisco, California | Administrative Action | Clear |
| Apr 24, 2006 | Vessel Inspection | San Francisco, California | Approved Inspection | Clear |
| May 17, 2005 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Oct 16, 2003 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Jan 26, 2001 | Vessel Inspection | San Pedro, California | Agency Action Complete | Clear |
Showing 10 of 16 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist