Malta · 1 arrival in last 12 mo (↓ decreasing) · 100% at CHARLESTON, SC · 37 GT
Total Port Calls
1
Unique Ports
1
Latest Arrival
2025-11-21
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
1
↓1 unique port
PSC Exams
78
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
9HB7008
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-09-15 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
US port calls for this vessel are declining — 1 arrivals in the last 12 months with a decreasing trend. This may indicate route changes, layup, or operational shifts.
100% of this vessel's US port calls are at CHARLESTON, SC. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-21 | CHARLESTON, SC | — via NEWPORT, RI | DOCK NOT ON FILE CHARLESTON, SC MM | NA | KRISTI CHESHER |
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| May 20, 2026 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| May 2, 2025 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Feb 13, 2025 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Sep 9, 2024 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Aug 28, 2023 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Feb 1, 2023 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| May 2, 2022 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Apr 21, 2021 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Jan 7, 2021 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Jan 27, 2020 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Nov 7, 2019 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Feb 4, 2019 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Oct 1, 2018 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Jan 8, 2018 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Oct 3, 2017 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Dec 12, 2016 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Sep 23, 2016 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Mar 10, 2015 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Feb 4, 2015 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Apr 29, 2014 | Vessel Inspection | Cape Canaveral, Florida | Agency Action Complete | Clear |
| Sep 27, 2013 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Aug 7, 2013 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| May 19, 2013 | Boarding | Georgetown, South Carolina | Agency Action Complete | Clear |
| Apr 6, 2012 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Dec 1, 2011 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 27, 2011 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Apr 23, 2010 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 17, 2009 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Dec 18, 2008 | Vessel Inspection | NEW HAVEN, Connecticut | Approved Inspection | Clear |
| Oct 7, 2008 | Vessel Inspection | NEW HAVEN, Connecticut | Approved Inspection | Clear |
| Sep 23, 2008 | Vessel Inspection | NEW HAVEN, Connecticut | Approved Inspection | Clear |
| Feb 11, 2008 | Vessel Inspection | Port Jefferson Station, New York | Agency Action Complete | Clear |
| Sep 19, 2007 | Vessel Inspection | NEW HAVEN, Connecticut | Approved Inspection | Clear |
| Jan 3, 2007 | Vessel Inspection | Port Jefferson Station, New York | Approved Inspection | Clear |
| Jul 31, 2006 | Vessel Inspection | Port Jefferson Station, New York | Approved Inspection | Clear |
| Nov 10, 2005 | Vessel Inspection | Port Jefferson Station, New York | Approved Inspection | Clear |
| Dec 14, 2004 | Vessel Inspection | Port Jefferson Station, New York | Approved Inspection | Clear |
| Aug 4, 2004 | Vessel Inspection | Port Jefferson Station, New York | Approved Inspection | Clear |
| Dec 4, 2003 | Vessel Inspection | Port Jefferson Station, New York | Approved Inspection | Clear |
| Sep 16, 2002 | Vessel Inspection | NEW HAVEN, Connecticut | Approved Inspection | Clear |
| Jun 27, 2002 | Vessel Inspection | NEW HAVEN, Connecticut | Approved Inspection | Clear |
| Apr 1, 1998 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| Sep 4, 2001 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| May 24, 2000 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| Aug 29, 2000 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| Jun 4, 1999 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| May 5, 1989 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 30, 1987 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 11, 1987 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 27, 1987 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 8, 1986 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 8, 1985 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jun 5, 1985 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 30, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 27, 1994 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 17, 1999 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| Apr 23, 1999 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| Sep 9, 1997 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| May 1, 1997 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| Apr 23, 1996 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 17, 1996 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 19, 1989 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 13, 1988 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 20, 1987 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 23, 1986 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 10, 1985 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 22, 1992 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 12, 1992 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 25, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 10, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 12, 1995 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 4, 1995 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 3, 1994 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 7, 1994 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 11, 1993 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 2, 1993 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 27, 1998 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
| Jan 7, 1999 | Vessel Inspection | NEW HAVEN, Connecticut | Agency Action Complete | Clear |
Showing 10 of 78 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist