United States · 21 arrivals in last 12 mo (↓ decreasing) · 100% at CRUZ BAY, VI · 1 GT
Total Port Calls
21
Unique Ports
1
Latest Arrival
2026-02-05
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
21
↓1 unique port
PSC Exams
24
0 detentions · medium risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
Not on file
ITU MARS indexes vessels with registered radio stations; unlisted vessels may still transmit AIS
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-09-19 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
US port calls for this vessel are declining — 21 arrivals in the last 12 months with a decreasing trend. This may indicate route changes, layup, or operational shifts.
100% of this vessel's US port calls are at CRUZ BAY, VI. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-05 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | SAME AS OWNER |
| 2026-02-02 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | SAME AS OPERATOR |
| 2026-02-01 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | SAME AS OPERATOR |
| 2026-01-31 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | SAME AS OWNER |
| 2025-12-31 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | — | NA | 3 J's Boat Charter |
| 2025-12-30 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | 3 J's Boat Charter |
| 2025-12-30 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | CRUZ BAY CUSTOMS DOCK MM 0 | 002 | SAME AS OWNER |
| 2025-12-28 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-25 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-24 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | — | NA | 3 J's Boat Charter |
| 2025-11-23 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | 3 J's Boat Charter |
| 2025-11-22 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-22 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | CRUZ BAY CUSTOMS DOCK MM 0 | 002 | 3 J's Boat Charter |
| 2025-11-21 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 1121 | SAME AS OWNER |
| 2025-11-21 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 1121 | SAME AS OWNER |
| 2025-11-21 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 1121 | SAME AS OWNER |
| 2025-11-20 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | CRUZ BAY CUSTOMS DOCK MM 0 | 001 | 3 J's Boat Charter |
| 2025-11-18 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-16 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-15 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-14 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | 3 J's Boat Charter |
| Country | Arrivals | Share |
|---|---|---|
| VG | 17 | 81% |
| UF | 4 | 19% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jun 18, 2024 | Boarding | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Mar 16, 2023 | Vessel Inspection | BOSTON, Massachusetts | Administrative Action | Clear |
| Feb 9, 2021 | Boarding | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Sep 17, 2020 | Boarding | PORTSMOUTH, Virginia | Agency Action Complete | Clear |
| Jul 8, 2019 | Boarding | PORTSMOUTH, Virginia | Agency Action Complete | Clear |
| May 6, 2018 | Boarding | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Jun 22, 2017 | Boarding | ST PETERSBURG, Florida | Agency Action Complete | Clear |
| Apr 28, 2014 | Boarding | WILMINGTON, North Carolina | Agency Action Complete | Clear |
| Jun 21, 2013 | Boarding | VIRGINIA BEACH, Virginia | Agency Action Complete | Clear |
| Aug 4, 2011 | Boarding | Bayonne, New Jersey | Agency Action Complete | Clear |
| Apr 15, 2010 | Boarding | KITTERY, Maine | Agency Action Complete | Clear |
| Jul 10, 2009 | Boarding | BOSTON, Massachusetts | Administrative Action | Clear |
| Oct 7, 2008 | Boarding | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Mar 1, 2008 | Boarding | Portsmouth, Virginia | Agency Action Complete | Clear |
| Jun 19, 2007 | Boarding | WOODS HOLE, Massachusetts | Agency Action Complete | Clear |
| Jul 12, 2006 | Boarding | BOSTON, Massachusetts | Approved Inspection | Clear |
| Oct 31, 2005 | Boarding | KITTERY, Maine | Agency Action Complete | Clear |
| Oct 7, 2004 | Boarding | Portsmouth, Virginia | Agency Action Complete | Clear |
| Sep 10, 2001 | Boarding | Cape May, New Jersey | Agency Action Complete | Clear |
| Feb 25, 2001 | Boarding | Cape May, New Jersey | Agency Action Complete | Clear |
| Dec 16, 2000 | Boarding | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Nov 9, 1999 | Boarding | Kittery, Maine | Agency Action Complete | Clear |
| Jan 22, 1999 | Boarding | Bayonne, New Jersey | Agency Action Complete | Clear |
| Jan 24, 1996 | Vessel Inspection | Portsmouth, Virginia | Administrative Action | Clear |
Showing 10 of 24 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist