VG · 18 arrivals in last 12 mo (↑ increasing) · 89% at CRUZ BAY, VI · 5 GT
Total Port Calls
18
Unique Ports
2
Latest Arrival
2026-02-05
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2029-01-26
Arrivals (12 mo)
18
↑2 unique ports
PSC Exams
146
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
ZJ3799
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-28 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
89% of this vessel's US port calls are at CRUZ BAY, VI. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-05 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | Island Time Powerboats |
| 2026-02-05 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | Island Time Powerboats |
| 2026-02-05 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | Island Time Powerboats |
| 2026-01-31 | ABERDEEN, WA | BUSAN(KR) | GRAYS HARBOR WESTPORT ANCHORAGE MM 18 | 1 | Remon Saba |
| 2026-01-31 | ABERDEEN, WA | BUSAN(KR) | PORT OF GRAYS HARBOR, TERMINAL NO. 2 WHARF MM 17 | 1 | Remon Saba |
| 2026-01-31 | CRUZ BAY, VI | ROAD HARBOUR, TORTOLA(VG) | — | NA | Island Time Powerboats |
| 2025-12-31 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | — | NA | Island Time Powerboats |
| 2025-12-29 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | CRUZ BAY CUSTOMS DOCK MM 0 | 1 | SAME AS OPERATOR |
| 2025-12-29 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | CRUZ BAY CUSTOMS DOCK MM 0 | 1 | SAME AS OPERATOR |
| 2025-12-28 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | — | 001 | Island Time Powerboats |
| 2025-12-28 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-12-28 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-26 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | RED HOOK DOCK MM 0 | 1 | SAME AS OPERATOR |
| 2025-11-22 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-21 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 1121 | SAME AS OWNER |
| 2025-11-21 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 1121 | SAME AS OWNER |
| 2025-11-15 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-15 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| Country | Arrivals | Share |
|---|---|---|
| VG | 14 | 78% |
| KR | 2 | 11% |
| UF | 2 | 11% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
Source: US Coast Guard Incident Investigation Reports (IIR)
Casualties(1 injury)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jul 23, 2024 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Nov 7, 2023 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Nov 28, 2023 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Nov 2, 2023 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Sep 26, 2023 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Feb 10, 2023 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Aug 16, 2023 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Dec 7, 2022 | Vessel Inspection | WASHINGTON, District of Columbia | Agency Action Complete | Clear |
| Dec 7, 2022 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jun 15, 2022 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Dec 9, 2021 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Dec 13, 2021 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Sep 16, 2021 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Aug 27, 2021 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Sep 10, 2020 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Dec 11, 2019 | Vessel Inspection | WASHINGTON, District of Columbia | Approved Inspection | Clear |
| Jul 28, 2019 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Jul 31, 2019 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Dec 3, 2018 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Aug 31, 2018 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jan 24, 2018 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Jan 24, 2018 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jan 19, 2018 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| May 10, 2017 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Oct 18, 2016 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Mar 8, 2016 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jul 30, 2015 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Dec 24, 2014 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Dec 2, 2014 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Aug 15, 2014 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Aug 18, 2014 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Oct 19, 2013 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Sep 21, 2012 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Aug 29, 2012 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Mar 2, 2012 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Feb 2, 2012 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Oct 27, 2011 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Aug 12, 2011 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jun 28, 2011 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Aug 31, 2010 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Nov 12, 2009 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Oct 9, 2009 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jul 15, 2009 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jun 10, 2009 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Apr 17, 2009 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Oct 22, 2008 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jul 9, 2008 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jun 16, 2008 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Dec 19, 2007 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Oct 17, 2007 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jun 28, 2007 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| May 3, 2007 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jul 31, 2006 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Sep 1, 2005 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jul 12, 2005 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Jul 1, 2005 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| May 17, 2005 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Mar 4, 2005 | Vessel Inspection | WASHINGTON, District of Columbia | Approved Inspection | Clear |
| Aug 11, 2004 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Jun 18, 2004 | Vessel Inspection | WASHINGTON, District of Columbia | Approved Inspection | Clear |
| Apr 14, 2004 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Jan 29, 2004 | Vessel Inspection | Washington, District of Columbia | Security Plan Approved by MSC | Clear |
| Jan 22, 2004 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Sep 14, 2003 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jul 10, 2003 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Dec 11, 2002 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jun 17, 2002 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Dec 26, 2001 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| May 6, 1998 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Jul 13, 1995 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| May 29, 1992 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 21, 2000 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| May 14, 1999 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Jan 22, 1992 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Oct 21, 1991 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jun 14, 2000 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| May 7, 1996 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Jun 29, 2001 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Sep 15, 1997 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| May 14, 1997 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Apr 23, 1999 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Jun 17, 1991 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Feb 18, 1988 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 19, 1986 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jan 2, 1986 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Feb 28, 1985 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Jul 31, 1992 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 13, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 9, 1992 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Dec 3, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 6, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Nov 3, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jun 6, 1991 | Vessel Inspection | Wilmington, North Carolina | Agency Action Complete | Clear |
| Aug 18, 1990 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Aug 15, 1990 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Oct 17, 1989 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| May 16, 1990 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Feb 20, 1989 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 22, 1994 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 13, 1994 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 3, 1993 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Apr 8, 1993 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Mar 22, 1993 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Apr 5, 1993 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Aug 30, 1993 | Vessel Inspection | WASHINGTON, District of Columbia | Agency Action Complete | Clear |
| Aug 30, 1993 | Vessel Inspection | WASHINGTON, District of Columbia | Agency Action Complete | Clear |
| Jun 11, 1998 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Feb 1, 2001 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Oct 31, 1988 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jan 7, 1988 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jul 31, 1986 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Jul 1, 1986 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Dec 5, 1985 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Dec 6, 1984 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 11, 1986 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Jul 12, 1984 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Jan 16, 1984 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Apr 2, 1992 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Apr 8, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 8, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 4, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 6, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Oct 7, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 2, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Nov 5, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Oct 31, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 15, 1990 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Aug 19, 1990 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| May 11, 1990 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Aug 2, 1990 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Mar 27, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 11, 1995 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Nov 19, 1988 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Feb 29, 1996 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Feb 1, 1996 | Vessel Inspection | Jacksonville, Florida | Administrative Action | Clear |
| Jun 2, 1994 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jul 28, 1993 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Apr 5, 1993 | Vessel Inspection | TEXAS CITY, Texas | Administrative Action | Clear |
| Oct 28, 1993 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Apr 11, 1995 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jan 28, 1993 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Dec 28, 2000 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jun 30, 2000 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Apr 6, 1998 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Sep 24, 1997 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Nov 21, 1997 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
Showing 10 of 146 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist