Malta · 11 arrivals in last 12 mo (↑ increasing) · 36% at PORT EVERGLADES, FL · 0 GT
Total Port Calls
11
Unique Ports
4
Latest Arrival
2026-02-05
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2027-10-01
Arrivals (12 mo)
11
↑4 unique ports
PSC Exams
4
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
Not on file
ITU MARS indexes vessels with registered radio stations; unlisted vessels may still transmit AIS
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-05 | CHARLOTTE AMALIE, VI | — via SAN JUAN, PR | LIND POINT ANCHORAGE MM 0 | IL042 | Rita Mayer |
| 2026-02-04 | SAN JUAN, PR | ROAD TOWN, TORTOLA ISLAND(VG) | MUNICIPAL (PUERTO DE TIERRA) PIER 4 SAN JUAN MM 0 | IL032 | Carlos Suarez |
| 2026-02-01 | SAN JUAN, PR | GUSTAVIA(GP) | MUNICIPAL (PUERTO DE TIERRA) PIER 4 SAN JUAN MM 0 | IL072 | Carlos Suarez |
| 2025-12-28 | SAN JUAN, PR | CRUZ BAY, ST. JOHN I.(VI) | MUNICIPAL (PUERTO DE TIERRA) PIER 4 SAN JUAN MM 0 | IL072 | Carlos Suarez |
| 2025-12-27 | CHARLOTTE AMALIE, VI | GUSTAVIA(GP) | LIND POINT ANCHORAGE MM 0 | IL072 | Rita Mayer |
| 2025-11-26 | PORT EVERGLADES, FL | GUN CAY(BS) | BERTH 26 PORT EVERGLADES MM 2 | IL052 | Jorge Rodriguez |
| 2025-11-21 | PORT EVERGLADES, FL | GUN CAY(BS) | BERTH 26 PORT EVERGLADES MM 2 | IL042 | Jorge Rodriguez |
| 2025-11-18 | KEY WEST, FL | — via PORT EVERGLADES, FL | PIER B (KEY WEST CRUISE TERM) MM 8 | IL042 | Greta Philips-Ford |
| 2025-11-17 | PORT EVERGLADES, FL | GUN CAY(BS) | BERTH 25 PORT EVERGLADES MM 2 | IL032 | Jorge Rodriguez |
| 2025-11-15 | KEY WEST, FL | — via PORT EVERGLADES, FL | PIER B (KEY WEST CRUISE TERM) MM 8 | IL032 | Greta Philips-Ford |
| 2025-11-14 | PORT EVERGLADES, FL | GUN CAY(BS) | PORT EVERGLADES CRUISE TERMINAL 26 MM 2 | IL072 | Jorge Rodriguez |
| Country | Arrivals | Share |
|---|---|---|
| BS | 4 | 50% |
| GP | 2 | 25% |
| VG | 1 | 13% |
| VI | 1 | 13% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Nov 7, 2025 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 19, 2025 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Nov 14, 2024 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Dec 15, 2023 | Vessel Inspection | APO, AE, | Approved Inspection | Clear |
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist