Liberia · 8 arrivals in last 12 mo (↑ increasing) · 38% at NEW YORK/NEWARK AREA · 24,623 GT
Total Port Calls
8
Unique Ports
4
Latest Arrival
2026-02-05
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2027-09-14
Arrivals (12 mo)
8
↑4 unique ports
PSC Exams
10
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
5LCC6
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-05 | NEW YORK/NEWARK AREA | — via PORT EVERGLADES, FL | APM TERMINALS MM 2 | 605N | Ryan Trinidad |
| 2026-02-02 | PORT EVERGLADES, FL | MANZANILLO(PA) | PORT EVERGLADES BERTHS 30, 31 AND 32 MM 2 | 605N | NORTON LILLY INTERNATIONAL |
| 2025-12-30 | PORT EVERGLADES, FL | — via CHARLESTON, SC | PORT EVERGLADES BERTHS 30, 31 AND 32 MM 2 | 552 | NORTON LILLY INT'L |
| 2025-12-28 | CHARLESTON, SC | — via NEW YORK/NEWARK AREA | NORTH CHARLESTON TERMINAL, SCSPA MM 15 | 552S | BERFU DOGAN |
| 2025-12-26 | NEW YORK/NEWARK AREA | — via PORT EVERGLADES, FL | APM TERMINALS MM 2 | 551N | Ernesto Cortez |
| 2025-11-19 | CHARLESTON, SC | — via BALTIMORE, MD | STATE PIER 15 NORTH CHARLESTON TERM BERTHS 1-3 MM 15 | 546S | Landon Wisener |
| 2025-11-17 | BALTIMORE, MD | — via NEW YORK/NEWARK AREA | SEAGIRT MARINE TERMINAL MM 174 | 546S | Mulbah Gayflor |
| 2025-11-15 | NEW YORK/NEWARK AREA | — via PORT EVERGLADES, FL | APM TERMINALS MM 2 | 545N | Ernesto Cortez |
| Country | Arrivals | Share |
|---|---|---|
| PA | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jan 15, 2026 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jul 14, 2025 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Jan 10, 2025 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jul 5, 2024 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 2, 2024 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Jun 30, 2024 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jun 12, 2024 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 1, 2024 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Sep 20, 2023 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Oct 14, 2016 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist