IT · 3 arrivals in last 12 mo (↑ increasing) · 33% at BALTIMORE, MD · 14,297 GT
Total Port Calls
3
Unique Ports
3
Latest Arrival
2025-12-28
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2027-02-20
Arrivals (12 mo)
3
↑3 unique ports
PSC Exams
47
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
IBPL
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-12-28 | BALTIMORE, MD | — via WILMINGTON, DE | DUNDALK MARINE TERMINAL BERTH NOS 13, 12 AND 11 MM 172 | 10202 | Edward Waszewski |
| 2025-12-26 | WILMINGTON, DE | — via PROVIDENCE, RI | PORT OF WILMINGTON, MARINE TERMINALS MM 1 | 10202 | Dymtro Bugor |
| 2025-11-14 | PROVIDENCE, RI | ALTAMIRA(MX) | RHODE ISLAND ECONOMIC DEVELOPMENT CORP., PORT OF DAVISVILLE MM 0 | 82025 | Eric Hagenberg |
| Country | Arrivals | Share |
|---|---|---|
| MX | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Oct 15, 2025 | Vessel Inspection | Woods Hole, Massachusetts | Approved Inspection | Clear |
| Sep 30, 2025 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Mar 31, 2025 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Mar 20, 2025 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Dec 23, 2024 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jun 5, 2023 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 25, 2021 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Oct 11, 2021 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Sep 3, 2021 | Vessel Inspection | Woods Hole, Massachusetts | Approved Inspection | Clear |
| Aug 24, 2021 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Aug 28, 2021 | Boarding | Portsmouth, Virginia | Agency Action Complete | Clear |
| Apr 8, 2020 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Feb 25, 2020 | Boarding | Savannah, Georgia | Agency Action Complete | Clear |
| Feb 25, 2020 | Vessel Inspection | Savannah, Georgia | Approved Inspection | Clear |
| Jun 16, 2018 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Apr 18, 2018 | Vessel Inspection | Savannah, Georgia | Approved Inspection | Clear |
| Apr 4, 2018 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Nov 7, 2017 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Mar 3, 2017 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Feb 15, 2017 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Feb 14, 2017 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Apr 12, 2016 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Feb 4, 2016 | Vessel Inspection | Jacksonville, Florida | Administrative Action | Clear |
| Mar 1, 2015 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jan 30, 2014 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jan 17, 2013 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jan 16, 2013 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 2, 2012 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Jun 20, 2012 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jun 21, 2012 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| May 7, 2012 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Mar 30, 2012 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Feb 22, 2012 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Dec 30, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Nov 18, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Oct 8, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Sep 6, 2011 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Aug 31, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Jul 13, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| May 25, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Apr 17, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Mar 2, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Jan 15, 2011 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Dec 6, 2010 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Oct 24, 2010 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Sep 20, 2010 | Vessel Inspection | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Sep 5, 2010 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
Showing 10 of 47 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist