Marshall Islands · 4 arrivals in last 12 mo (↑ increasing) · 75% at GRAMERCY, LA · 7,799 GT
Total Port Calls
4
Unique Ports
2
Latest Arrival
2026-02-04
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2026-10-13
Arrivals (12 mo)
4
↑2 unique ports
PSC Exams
99
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
V7A7457
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-04 | GRAMERCY, LA | — via HOUSTON, TX | BURNSIDE ANCHOR - MILES 165-167 MM 166 | 294A | RONALD WILLIAMS JR |
| 2026-02-04 | GRAMERCY, LA | — via HOUSTON, TX | CF INDUSTRIES, DONALDSONVILLE SHIP WHARF. MM 173 | 294A | RONALD WILLIAMS JR |
| 2026-02-04 | GRAMERCY, LA | — via HOUSTON, TX | PCS NITROGEN GEISMAR MM 187 | 294A | RONALD WILLIAMS JR |
| 2026-01-31 | HOUSTON, TX | POINT LISAS(TT) | VOPAK, INC., DEER PARK TERMINAL WHARF MM 36 | 294A | Carlos Aguilar |
| Country | Arrivals | Share |
|---|---|---|
| TT | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jul 25, 2025 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Feb 15, 2024 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Feb 6, 2023 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Mar 2, 2022 | Vessel Inspection | Victoria, Texas | Approved Inspection | Clear |
| Nov 10, 2021 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Sep 1, 2021 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jul 8, 2021 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Feb 5, 2021 | Vessel Inspection | Lewes, Delaware | Approved Inspection | Clear |
| Aug 10, 2020 | Vessel Inspection | Victoria, Texas | Agency Action Complete | Clear |
| Jun 13, 2020 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Dec 27, 2019 | Vessel Inspection | Victoria, Texas | Approved Inspection | Clear |
| Jan 2, 2019 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Dec 8, 2018 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 29, 2017 | Vessel Inspection | Victoria, Texas | Approved Inspection | Clear |
| Jun 28, 2017 | Vessel Inspection | Victoria, Texas | Approved Inspection | Clear |
| Dec 2, 2016 | Vessel Inspection | Tampa, Florida | Agency Action Complete | Clear |
| Jun 24, 2016 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| May 27, 2016 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Jan 19, 2016 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Nov 15, 2015 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jul 6, 2015 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jul 14, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Mar 26, 2014 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jul 7, 2013 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jul 10, 2012 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Apr 9, 2012 | Boarding | PORT OCONNOR, Texas | Agency Action Complete | Clear |
| Mar 18, 2012 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jan 20, 2012 | Boarding | PORT OCONNOR, Texas | Agency Action Complete | Clear |
| Jan 3, 2012 | Vessel Inspection | Tampa, Florida | Agency Action Complete | Clear |
| Dec 9, 2011 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jul 11, 2011 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jul 6, 2011 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jan 18, 2011 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Dec 13, 2010 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Dec 11, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Nov 23, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Sep 8, 2010 | Boarding | Port Arthur, Texas | Agency Action Complete | Clear |
| Jul 16, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jul 16, 2010 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 3, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jun 2, 2010 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| May 9, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Apr 21, 2010 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Mar 2, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jan 19, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Oct 19, 2009 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Sep 1, 2009 | Vessel Inspection | Port Arthur, Texas | Approved Inspection | Clear |
| Aug 10, 2009 | Boarding | Port Arthur, Texas | Agency Action Complete | Clear |
| Aug 11, 2009 | Vessel Inspection | Port Arthur, Texas | Approved Inspection | Clear |
| May 18, 2009 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| May 6, 2009 | Vessel Inspection | Victoria, Texas | Approved Inspection | Clear |
| May 1, 2009 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Feb 24, 2009 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jan 12, 2009 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Dec 28, 2008 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Nov 26, 2008 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Nov 13, 2008 | Boarding | Houston, Texas | Approved Inspection | Clear |
| Nov 5, 2008 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Oct 21, 2008 | Boarding | Houston, Texas | Approved Inspection | Clear |
| Oct 12, 2008 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Aug 27, 2008 | Boarding | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Aug 6, 2008 | Boarding | Houston, Texas | Approved Inspection | Clear |
| Jul 17, 2008 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Dec 30, 2007 | Boarding | PASCAGOULA, Mississippi | Agency Action Complete | Clear |
| Jun 28, 2007 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| May 21, 2007 | Boarding | Mobile, Alabama | Agency Action Complete | Clear |
| May 20, 2007 | Uninspected Towing Vessel Exam | PASCAGOULA, Mississippi | Agency Action Complete | Clear |
| Apr 30, 2007 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Mar 29, 2007 | Boarding | Mobile, Alabama | Agency Action Complete | Clear |
| Mar 8, 2007 | Boarding | SAINT PETERSBURG, Florida | Agency Action Complete | Clear |
| Mar 7, 2007 | Vessel Inspection | Tampa, Florida | Agency Action Complete | Clear |
| Mar 7, 2007 | Boarding | SAINT PETERSBURG, Florida | Agency Action Complete | Clear |
| Mar 3, 2007 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Feb 16, 2007 | Boarding | MOBILE, Alabama | Agency Action Complete | Clear |
| Jan 31, 2007 | Boarding | Mobile, Alabama | Agency Action Complete | Clear |
| Jan 25, 2007 | Boarding | Houston, Texas | Approved Inspection | Clear |
| Jan 25, 2007 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Jan 3, 2007 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Jan 3, 2007 | Boarding | Houston, Texas | Approved Inspection | Clear |
| Dec 15, 2006 | Boarding | SAINT PETERSBURG, Florida | Agency Action Complete | Clear |
| Dec 14, 2006 | Boarding | SAINT PETERSBURG, Florida | Agency Action Complete | Clear |
| Dec 14, 2006 | Boarding | Tampa, Florida | Agency Action Complete | Clear |
| Nov 26, 2006 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Nov 5, 2006 | Boarding | Homestead ARB, Florida | Agency Action Complete | Clear |
| Nov 6, 2006 | Boarding | Homestead ARB, Florida | Agency Action Complete | Clear |
| Oct 19, 2006 | Boarding | Mobile, Alabama | Agency Action Complete | Clear |
| Oct 4, 2006 | Boarding | SAINT PETERSBURG, Florida | Agency Action Complete | Clear |
| Sep 30, 2006 | Boarding | Mobile, Alabama | Agency Action Complete | Clear |
| Sep 30, 2006 | Boarding | PASCAGOULA, Mississippi | Agency Action Complete | Clear |
| Sep 15, 2006 | Boarding | SAINT PETERSBURG, Florida | Agency Action Complete | Clear |
| Sep 14, 2006 | Boarding | SAINT PETERSBURG, Florida | Agency Action Complete | Clear |
| Sep 13, 2006 | Boarding | Tampa, Florida | Agency Action Complete | Clear |
| Aug 30, 2006 | Vessel Inspection | Victoria, Texas | Agency Action Complete | Clear |
| Aug 28, 2006 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Aug 25, 2006 | Boarding | New Orleans, Louisiana | Agency Action Complete | Clear |
| Aug 9, 2006 | Boarding | Tampa, Florida | Agency Action Complete | Clear |
| Jul 15, 2006 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 28, 2006 | Boarding | Homestead ARB, Florida | Agency Action Complete | Clear |
| Jun 28, 2006 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
Showing 10 of 99 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist