CA · 7 arrivals in last 12 mo (↑ increasing) · 43% at TOLEDO, OH · 4,850 GT
Total Port Calls
7
Unique Ports
5
Latest Arrival
2025-12-31
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2026-08-31
Arrivals (12 mo)
7
↑5 unique ports
PSC Exams
11
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
VDAK
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-12-31 | TOLEDO, OH | FORT WILLIAMS, ONT(CA) | ARMS TRUCK DOCK MM 0 | 25096 | NORTHERN VENTURE CAPTAIN |
| 2025-11-25 | DETROIT, MI | FORT WILLIAMS, ONT(CA) | MISTERSKY FUEL DOCK MM 20 | 25087 | NORTHERN VENTURE CAPTAIN |
| 2025-11-20 | SAULT STE. MARIE, MI | WINDSOR, ONT(CA) | LAFARGE - PRESQUE STONEPORT DOCK MM 0 | 25086 | NORTHERN VENTURE CAPTAIN |
| 2025-11-18 | CLEVELAND, OH | — via TOLEDO, OH | CUYAHOGA ROAD PRODUCTS MM 0 | 25084 | NORTHERN VENTURE CAPTAIN |
| 2025-11-18 | TOLEDO, OH | — via CLEVELAND, OH | LAFARGE NORTH AMERICA, MARBLHEAD AGGREGATES MM 0 | 25085 | NORTHERN VENTURE CAPTAIN |
| 2025-11-17 | TOLEDO, OH | BRUCE MINES, ONT(CA) | MIDWEST TERMINALS OF TOLEDO - IRONVILLE MM 0 | 25084 | NORTHERN VENTURE CAPTAIN |
| 2025-11-14 | BATTLE CREEK, MI | — via MUSKEGON, MI | DOCK 63 - ST. JOSEPH MM 0 | 25083 | NORTHERN VENTURE CAPTAIN |
| Country | Arrivals | Share |
|---|---|---|
| CA | 4 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Nov 16, 2025 | Vessel Inspection | TOLEDO, Ohio | Approved Inspection | Clear |
| Oct 9, 2025 | Vessel Inspection | Willowbrook, Illinois | Agency Action Complete | Clear |
| Sep 2, 2025 | Vessel Inspection | Willowbrook, Illinois | Agency Action Complete | Clear |
| Jul 6, 2025 | Vessel Inspection | DETROIT, Michigan | Approved Inspection | Clear |
| May 10, 2025 | Vessel Inspection | DETROIT, Michigan | Approved Inspection | Clear |
| Apr 24, 2025 | Vessel Inspection | TOLEDO, Ohio | Approved Inspection | Clear |
| Mar 25, 2025 | Vessel Inspection | DETROIT, Michigan | Approved Inspection | Clear |
| Sep 17, 2024 | Vessel Inspection | DETROIT, Michigan | Approved Inspection | Clear |
| Feb 27, 2024 | Vessel Inspection | Cleveland, Ohio | Approved Inspection | Clear |
| Nov 2, 2023 | Vessel Inspection | Cleveland, Ohio | Approved Inspection | Clear |
| Oct 7, 2023 | Vessel Inspection | Fort Drum, New York | Agency Action Complete | Clear |
Showing 10 of 11 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist