Panama · 5 arrivals in last 12 mo (↑ increasing) · 80% at BALTIMORE, MD · 13,265 GT
Total Port Calls
5
Unique Ports
2
Latest Arrival
2025-11-20
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Expiring (41d)
Expires 2026-06-06
Arrivals (12 mo)
5
↑2 unique ports
PSC Exams
40
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
3FSZ3
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-20 | BALTIMORE, MD | — via BRUNSWICK, GA | DUNDALK MARINE TERMINAL BERTH NOS 6, 5, 4, 3, 2 AND 1 MM 172 | 25SS1 | Leon Hutchinson |
| 2025-11-20 | BALTIMORE, MD | — via BRUNSWICK, GA | MARYLAND PORT ADM FAIRFIELD MARINE TERMINAL PIER NO 1 MM 175 | 25SS1 | Leon Hutchinson |
| 2025-11-20 | BALTIMORE, MD | — via BRUNSWICK, GA | SOUTH LOCUST POINT MARINE TERM., BERTHS NOS. 10, 11 & 12 MM 175 | 25SS1 | Leon Hutchinson |
| 2025-11-20 | BALTIMORE, MD | — via BRUNSWICK, GA | TRADEPOINT ATLANTIC MM 168 | 25SS1 | Leon Hutchinson |
| 2025-11-17 | BRUNSWICK, GA | HAMBLE(GB) | GEORGIA PORTS AUTHORITY, COLONEL'S TERMINAL ROLL-ON/ROLL-OFF WHAR MM | 25SS1 | Ira Davis |
| Country | Arrivals | Share |
|---|---|---|
| GB | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Nov 17, 2025 | Vessel Inspection | Savannah, Georgia | Approved Inspection | Clear |
| Oct 2, 2024 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Feb 29, 2024 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Oct 1, 2023 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jun 26, 2023 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Jun 21, 2023 | Boarding | Baltimore, Maryland | Agency Action Complete | Clear |
| Jun 22, 2023 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jul 10, 2015 | Vessel Inspection | Woods Hole, Massachusetts | Approved Inspection | Clear |
| May 19, 2015 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| May 11, 2015 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 25, 2015 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Nov 18, 2014 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Sep 28, 2014 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jul 28, 2014 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Apr 19, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Apr 12, 2014 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Apr 9, 2014 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Dec 3, 2013 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Sep 3, 2013 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Aug 22, 2013 | Boarding | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 15, 2013 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jun 18, 2013 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jan 20, 2013 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jan 15, 2013 | Boarding | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 29, 2012 | Vessel Inspection | Seattle, Washington | Approved Inspection | Clear |
| Dec 20, 2010 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Dec 15, 2010 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Aug 12, 2010 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Dec 18, 2009 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jul 10, 2008 | Boarding | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jul 7, 2008 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Dec 7, 2006 | Vessel Inspection | Seattle, Washington | Approved Inspection | Clear |
| Aug 24, 2004 | Vessel Inspection | Seattle, Washington | Approved Inspection | Clear |
| Nov 18, 2003 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Apr 19, 2003 | Boarding | San Diego, California | Agency Action Complete | Clear |
| Aug 22, 2002 | Boarding | San Diego, California | Agency Action Complete | Clear |
| Apr 25, 2002 | Vessel Inspection | Portland, Oregon | Approved Inspection | Clear |
| May 19, 1999 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Jun 11, 1998 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Dec 14, 2000 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
Showing 10 of 40 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist