Cyprus · 14 arrivals in last 12 mo (↑ increasing) · 100% at PORT EVERGLADES, FL · 1,233 GT
Total Port Calls
14
Unique Ports
1
Latest Arrival
2025-12-31
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2027-12-15
Arrivals (12 mo)
14
↑1 unique port
PSC Exams
46
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
5BED5
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at PORT EVERGLADES, FL. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-12-31 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0267 | Host Agency LLC |
| 2025-12-30 | PORT EVERGLADES, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0266 | HOST AGENCY, LLC |
| 2025-12-29 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0265 | HOST AGENCY, LLC |
| 2025-12-26 | PORT EVERGLADES, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0264 | HOST AGENCY, LLC |
| 2025-11-25 | PORT EVERGLADES, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0238 | HOST AGENCY, LLC |
| 2025-11-25 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0239 | HOST AGENCY, LLC |
| 2025-11-24 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0237 | HOST AGENCY, LLC |
| 2025-11-21 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0235 | HOST AGENCY, LLC |
| 2025-11-21 | PORT EVERGLADES, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0236 | HOST AGENCY, LLC |
| 2025-11-20 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0234 | HOST AGENCY, LLC |
| 2025-11-18 | PORT EVERGLADES, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0233 | HOST AGENCY, LLC |
| 2025-11-17 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0232 | HOST AGENCY, LLC |
| 2025-11-14 | PORT EVERGLADES, FL | BIMINI ISLAND(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0230 | HOST AGENCY, LLC |
| 2025-11-14 | PORT EVERGLADES, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT EVERGLADES BERTHS 21, 22, 23, 24 AND 25 MM 2 | 0231 | HOST AGENCY, LLC |
| Country | Arrivals | Share |
|---|---|---|
| BS | 14 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Feb 15, 2026 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 26, 2026 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jan 14, 2026 | Vessel Inspection | Tampa, Florida | Agency Action Complete | Clear |
| Jul 10, 2025 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 20, 2025 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 18, 2025 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 11, 2024 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 29, 2024 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 16, 2024 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 30, 2024 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 18, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| May 16, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 19, 2023 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 4, 2023 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Mar 21, 2023 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Feb 13, 2023 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Feb 14, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 31, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 27, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 19, 2022 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| May 3, 2022 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 18, 2022 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Mar 2, 2022 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 31, 2022 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Sep 16, 2021 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Sep 10, 2021 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Aug 9, 2021 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 30, 2021 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 16, 2021 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 13, 2021 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jun 9, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| May 16, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Mar 29, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Feb 13, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 30, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 17, 2020 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 16, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 5, 2020 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Nov 13, 2019 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 25, 2019 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Aug 9, 2019 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 15, 2019 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 5, 2019 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 15, 2019 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 7, 2019 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 5, 2018 | Vessel Inspection | APO, AE, | Approved Inspection | Clear |
Showing 10 of 46 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist