Bahamas · 2 arrivals in last 12 mo (↑ increasing) · 50% at OAKLAND, CA · 10,275 GT
Total Port Calls
2
Unique Ports
2
Latest Arrival
2026-02-05
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-06-14
Arrivals (12 mo)
2
↑2 unique ports
PSC Exams
81
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
C6VE9
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-28 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-05 | OAKLAND, CA | — via SAN DIEGO, CA | PIER NO. 35, SAN FRANCISCO MM 0 | AMA51 | ANGEL BARRAGAN |
| 2026-02-03 | SAN DIEGO, CA | SAN LUCAS(MX) | B ST. PIER (BERTHS 1-5) MM 0 | AMA51 | Melissa Quinones |
| Country | Arrivals | Share |
|---|---|---|
| MX | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Mar 3, 2026 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Feb 3, 2026 | Vessel Inspection | San Diego, California | Approved Inspection | Clear |
| Sep 24, 2025 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Feb 13, 2023 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Feb 24, 2023 | Boarding | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Nov 8, 2022 | Vessel Inspection | APO, AE, | Approved Inspection | Clear |
| Feb 27, 2020 | Vessel Inspection | San Diego, California | Approved Inspection | Clear |
| Apr 23, 2019 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jan 25, 2018 | Vessel Inspection | San Diego, California | Approved Inspection | Clear |
| Apr 10, 2017 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 5, 2017 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Apr 4, 2017 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jul 28, 2016 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 9, 2015 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Feb 1, 2014 | Vessel Inspection | PAGO PAGO, American Samoa | Approved Inspection | Clear |
| Dec 4, 2012 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Nov 12, 2012 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Apr 19, 2011 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Oct 10, 2010 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Feb 1, 2009 | Vessel Inspection | PAGO PAGO, American Samoa | Approved Inspection | Clear |
| Apr 15, 2008 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Feb 29, 2008 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Feb 28, 2007 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Feb 4, 2006 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Dec 30, 2005 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Jul 5, 2005 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jun 30, 2005 | Boarding | San Francisco, California | Agency Action Complete | Clear |
| Jun 29, 2005 | Boarding | San Francisco, California | Agency Action Complete | Clear |
| Jun 10, 2005 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Dec 31, 2004 | Boarding | Honolulu, Hawaii | Agency Action Complete | Clear |
| Dec 31, 2004 | Boarding | Honolulu, Hawaii | Agency Action Complete | Clear |
| Dec 31, 2004 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Dec 30, 2004 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Jun 24, 2004 | Vessel Inspection | Juneau, Alaska | Agency Action Complete | Clear |
| Jun 23, 2004 | Boarding | JUNEAU, Alaska | Agency Action Complete | Clear |
| Jun 30, 2004 | Boarding | JBER, Alaska | Agency Action Complete | Clear |
| Jun 8, 2004 | Vessel Inspection | Juneau, Alaska | Approved Inspection | Clear |
| Dec 30, 2004 | Boarding | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jan 1, 2004 | Vessel Inspection | Saipan, Mariana Islands | Approved Inspection | Clear |
| Mar 28, 2004 | Boarding | Honolulu, Hawaii | Agency Action Complete | Clear |
| Mar 21, 2004 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Mar 21, 2004 | Boarding | San Pedro, California | Approved Inspection | Clear |
| Dec 30, 2003 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Jun 11, 2003 | Boarding | HONOLULU, Hawaii | Agency Action Complete | Clear |
| Dec 31, 2002 | Vessel Inspection | FPO, Armed Forces Pacific | Approved Inspection | Clear |
| Jul 1, 2002 | Vessel Inspection | San Francisco, California | Agency Action Complete | Clear |
| Mar 4, 2002 | Vessel Inspection | Saipan, Mariana Islands | Administrative Action | Clear |
| Mar 4, 2002 | Vessel Inspection | Saipan, Mariana Islands | Approved Inspection | Clear |
| Jan 2, 2002 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jul 5, 1998 | Vessel Inspection | Juneau, Alaska | Agency Action Complete | Clear |
| Nov 23, 2000 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Dec 31, 1998 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Feb 29, 2000 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Dec 26, 1999 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Apr 30, 2001 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| May 29, 2000 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jul 12, 1992 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jan 2, 1996 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jan 2, 1994 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Dec 29, 1992 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Aug 13, 1993 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| May 4, 1998 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 1, 1997 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Apr 30, 1997 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 28, 1996 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jul 3, 2001 | Vessel Inspection | Juneau, Alaska | Agency Action Complete | Clear |
| Jun 21, 2001 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jan 4, 2001 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Mar 25, 1992 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Oct 13, 1995 | Vessel Inspection | Washington, District of Columbia | Administrative Action | Clear |
| Jan 2, 1994 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| May 3, 1999 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Dec 31, 1997 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jul 5, 1998 | Vessel Inspection | Juneau, Alaska | Agency Action Complete | Clear |
| May 4, 1998 | Vessel Inspection | NEW YORK, New York | Agency Action Complete | Clear |
| Mar 1, 1998 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Dec 31, 1997 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jan 1, 1997 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jan 2, 1996 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jan 2, 1995 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
| Jan 2, 1994 | Vessel Inspection | FPO, Armed Forces Pacific | Agency Action Complete | Clear |
Showing 10 of 81 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist