United States · 7 arrivals in last 12 mo (↑ increasing) · 100% at MORGAN CITY, LA · 110 GT
Total Port Calls
7
Unique Ports
1
Latest Arrival
2025-11-27
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
7
↑1 unique port
PSC Exams
Not applicable
Port State Control applies to foreign-flag vessels in US waters; US-flag vessels are inspected domestically
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
WDD6945
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-28 · Updates weekly
100% of this vessel's US port calls are at MORGAN CITY, LA. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-27 | MORGAN CITY, LA | HIGH SEAS, GULF OF AMERICA(UF) | FOURCHON HEAVY LIFT, PORT FOURCHON WHARF MM 3 | 42563 | David Nyein |
| 2025-11-25 | MORGAN CITY, LA | HIGH SEAS, GULF OF AMERICA(UF) | FOURCHON HEAVY LIFT, PORT FOURCHON WHARF MM 3 | 42126 | David Nyein |
| 2025-11-25 | MORGAN CITY, LA | HIGH SEAS, GULF OF AMERICA(UF) | FOURCHON HEAVY LIFT, PORT FOURCHON WHARF MM 3 | 42127 | David Nyein |
| 2025-11-25 | MORGAN CITY, LA | HIGH SEAS, GULF OF AMERICA(UF) | FOURCHON HEAVY LIFT, PORT FOURCHON WHARF MM 3 | 42402 | David Nyein |
| 2025-11-24 | MORGAN CITY, LA | HIGH SEAS, GULF OF AMERICA(UF) | FOURCHON HEAVY LIFT, PORT FOURCHON WHARF MM 3 | 42074 | David Nyein |
| 2025-11-24 | MORGAN CITY, LA | HIGH SEAS, GULF OF AMERICA(UF) | FOURCHON HEAVY LIFT, PORT FOURCHON WHARF MM 3 | 41942 | Luke Lacy |
| 2025-11-24 | MORGAN CITY, LA | HIGH SEAS, GULF OF AMERICA(UF) | FOURCHON HEAVY LIFT, PORT FOURCHON WHARF MM 3 | 42077 | David Nyein |
| Country | Arrivals | Share |
|---|---|---|
| UF | 7 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist