Marshall Islands · 20 arrivals in last 12 mo (↑ increasing) · 55% at SAN JUAN, PR · 6,014 GT
Total Port Calls
20
Unique Ports
3
Latest Arrival
2026-02-05
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-04-15
Arrivals (12 mo)
20
↑3 unique ports
PSC Exams
63
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
V7ET4
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-05 | SAN JUAN, PR | ROAD HARBOUR, TORTOLA(VG) | MUNICIPAL PIER 15 MM 0 | LY553 | Giovanni Almeyda |
| 2026-02-04 | CHRISTIANSTED, VI | — via CHARLOTTE AMALIE, VI | WILFRED ALLICK TRANSHIPMENT CENTER (CONTAINER DOCK) MM 0 | LY553 | Sharon Williams |
| 2026-02-03 | CHARLOTTE AMALIE, VI | SAINT MARTIN(GP) | — | 001 | C & C PORT SERVICES |
| 2026-02-02 | SAN JUAN, PR | CIUDAD TRUJILLO(DO) | MUNICIPAL PIER 15 MM 0 | LY552 | Giovanni Almeyda |
| 2026-01-31 | CHARLOTTE AMALIE, VI | MARIGOT, ST. MARTIN(GP) | SANDFILL VIRGIN ISLANDS MM 0 | 333 | Total Logistics LLC |
| 2026-01-30 | CHARLOTTE AMALIE, VI | — via SAN JUAN, PR | SANDFILL VIRGIN ISLANDS MM 0 | 001 | Total Logistics LLC |
| 2026-01-01 | SAN JUAN, PR | ROAD HARBOUR, TORTOLA(VG) | MUNICIPAL PIER 15 MM 0 | LY541 | Giovanni Almeyda |
| 2025-12-31 | CHARLOTTE AMALIE, VI | — via SAN JUAN, PR | SANDFILL VIRGIN ISLANDS MM 0 | 001 | Total Logistics LLC |
| 2025-12-30 | SAN JUAN, PR | CIUDAD TRUJILLO(DO) | MUNICIPAL PIER 15 MM 0 | LY540 | Giovanni Almeyda |
| 2025-12-30 | CHARLOTTE AMALIE, VI | — via SAN JUAN, PR | — | 0193 | Total Logistics LLC |
| 2025-12-27 | SAN JUAN, PR | MARIGOT, ST. MARTIN(GP) | MUNICIPAL PIER 15 MM 0 | LY539 | Giovanni Almeyda |
| 2025-11-27 | SAN JUAN, PR | ROAD HARBOUR, TORTOLA(VG) | MUNICIPAL PIER 15 MM 0 | LY526 | Giovanni Almeyda |
| 2025-11-26 | CHRISTIANSTED, VI | — via SAN JUAN, PR | WILFRED ALLICK TRANSHIPMENT CENTER (CONTAINER DOCK) MM 0 | LY526 | Sharon Williams |
| 2025-11-25 | SAN JUAN, PR | CIUDAD TRUJILLO(DO) | MUNICIPAL PIER 15 MM 0 | LY525 | Giovanni Almeyda |
| 2025-11-23 | SAN JUAN, PR | ST. MAARTEN(AN) | MUNICIPAL PIER 15 MM 0 | LY524 | Giovanni Almeyda |
| 2025-11-21 | CHRISTIANSTED, VI | — via SAN JUAN, PR | WILFRED ALLICK TRANSHIPMENT CENTER (CONTAINER DOCK) MM 0 | LY524 | Sharon Williams |
| 2025-11-20 | SAN JUAN, PR | ROAD HARBOUR, TORTOLA(VG) | MUNICIPAL PIER 15 MM 0 | LY523 | Giovanni Almeyda |
| 2025-11-18 | SAN JUAN, PR | CIUDAD TRUJILLO(DO) | MUNICIPAL PIER 15 MM 0 | LY522 | Giovanni Almeyda |
| 2025-11-18 | CHARLOTTE AMALIE, VI | — via SAN JUAN, PR | — | 333 | Total Logistics LLC |
| 2025-11-15 | SAN JUAN, PR | MARIGOT, ST. MARTIN(GP) | MUNICIPAL PIER 15 MM 0 | LY521 | Giovanni Almeyda |
| Country | Arrivals | Share |
|---|---|---|
| VG | 4 | 31% |
| GP | 4 | 31% |
| DO | 4 | 31% |
| AN | 1 | 8% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Feb 12, 2026 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Sep 30, 2025 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Jul 23, 2025 | Vessel Inspection | St. Thomas, Virgin Islands | Administrative Action | Clear |
| Mar 23, 2025 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Jan 22, 2025 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Sep 20, 2024 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| May 20, 2023 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Apr 27, 2023 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Apr 25, 2023 | Vessel Inspection | San Juan, Puerto Rico | Agency Action Complete | Clear |
| Feb 21, 2023 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| May 5, 2022 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Mar 15, 2022 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Sep 7, 2021 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Mar 23, 2021 | Boarding | San Juan, Puerto Rico | Agency Action Complete | Clear |
| Mar 16, 2021 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Mar 6, 2021 | Vessel Inspection | San Juan, Puerto Rico | Agency Action Complete | Clear |
| Feb 28, 2021 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Feb 14, 2021 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Sep 2, 2020 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Mar 4, 2020 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Mar 2, 2020 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Aug 27, 2019 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Mar 8, 2009 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Aug 9, 2008 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 2, 2008 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 21, 2007 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Sep 25, 2006 | Boarding | DANIA, Florida | Agency Action Complete | Clear |
| Apr 4, 2006 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Aug 2, 2005 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jul 21, 2005 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| May 22, 2005 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 27, 2005 | Boarding | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 4, 2005 | Boarding | DANIA, Florida | Agency Action Complete | Clear |
| Oct 15, 2004 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Oct 12, 2004 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jun 29, 2004 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jan 12, 2004 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| May 15, 2003 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jul 29, 2002 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Aug 13, 1994 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 3, 1991 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Dec 1, 1999 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Nov 30, 1998 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Nov 4, 1998 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 1, 1997 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 3, 1997 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Sep 8, 1996 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jun 2, 1996 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Mar 3, 1996 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Sep 3, 1995 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 30, 1995 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Aug 2, 1994 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Aug 17, 1993 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 17, 1993 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Feb 7, 1993 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| May 21, 1992 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 24, 1992 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 27, 1992 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Aug 7, 1991 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Sep 28, 1990 | Vessel Inspection | Baltimore, Maryland | Agency Action Complete | Clear |
| Aug 6, 2001 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Jul 5, 2001 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 6, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
Showing 10 of 63 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist