CA · 2 arrivals in last 12 mo (↑ increasing) · 50% at TOLEDO, OH · 132 GT
Total Port Calls
2
Unique Ports
2
Latest Arrival
2025-11-24
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2027-04-09
Arrivals (12 mo)
2
↑2 unique ports
PSC Exams
49
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
CFG8081
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-24 | TOLEDO, OH | — via OSWEGO, NY | MIDWEST TERMINALS OF TOLEDO, INC., GENERAL CARGO TERMINAL MM 0 | 028 | McKeil Marine Ltd. |
| 2025-11-22 | OSWEGO, NY | SEPT ILES, QUE(CA) | PORT OF OSWEGO AUTHORITY EAST PIER MM 0 | 25028 | McKeil Marine Ltd. |
| Country | Arrivals | Share |
|---|---|---|
| CA | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Apr 6, 2026 | Vessel Inspection | DETROIT, Michigan | Agency Action Complete | Clear |
| Jun 25, 2025 | Vessel Inspection | Fort Drum, New York | Approved Inspection | Clear |
| Jul 28, 2024 | Vessel Inspection | Fort Drum, New York | Approved Inspection | Clear |
| Aug 26, 2015 | Boarding | OSWEGO, New York | Agency Action Complete | Clear |
| Aug 26, 2014 | Boarding | OSWEGO, New York | Agency Action Complete | Clear |
| Nov 18, 2011 | Vessel Inspection | Cleveland, Ohio | Approved Inspection | Clear |
| May 9, 1988 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 9, 1989 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| May 6, 1988 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 19, 1989 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 8, 1989 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 16, 1999 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Feb 18, 1987 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 16, 1987 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 29, 1989 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Feb 5, 1986 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jun 20, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 29, 1992 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 12, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 23, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Dec 18, 1989 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 8, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Dec 6, 1995 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 12, 1994 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Dec 10, 1993 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 4, 1998 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Nov 18, 1997 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 25, 1997 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 27, 1997 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 14, 1996 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 22, 1996 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 9, 1988 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 22, 1986 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jul 2, 1985 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 22, 1985 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Dec 20, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 6, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Nov 2, 1989 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 22, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 15, 1990 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 26, 1991 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 25, 1989 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Dec 12, 1995 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 5, 1995 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 8, 1994 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 6, 1993 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| May 10, 1999 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 26, 1998 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 17, 1998 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
Showing 10 of 49 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist