United States · 22 arrivals in last 12 mo (↑ increasing) · 100% at CRUZ BAY, VI · 9 GT
Total Port Calls
22
Unique Ports
1
Latest Arrival
2026-02-04
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
22
↑1 unique port
PSC Exams
1
0 detentions · low risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
ZJL2333
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-29 · Updates weekly
100% of this vessel's US port calls are at CRUZ BAY, VI. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-04 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | CRUZ BAY CUSTOMS DOCK MM 0 | 007 | CHILL OUT CHARTERS |
| 2026-02-03 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | RED HOOK DOCK MM 0 | 1 | SAME AS OWNER |
| 2026-02-01 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 001 | SAME AS OPERATOR |
| 2026-01-31 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | CHILL OUT CHARTERS |
| 2026-01-30 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 050 | CHILL OUT CHARTERS |
| 2026-01-30 | CRUZ BAY, VI | WEST END(BS) | CRUZ BAY CUSTOMS DOCK MM 0 | 001 | CHILL OUT CHARTERS |
| 2026-01-01 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-12-31 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | — | NA | CHILL OUT CHARTERS |
| 2025-12-31 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | — | NA | CHILL OUT CHARTERS |
| 2025-12-29 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | CRUZ BAY CUSTOMS DOCK MM 0 | 1 | SAME AS OPERATOR |
| 2025-12-28 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | CRUZ BAY CUSTOMS DOCK MM 0 | 001 | CHILL OUT CHARTERS |
| 2025-12-28 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-27 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | RED HOOK DOCK MM 0 | 1 | SAME AS OWNER |
| 2025-11-26 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | — | 001 | CHILL OUT CHARTERS |
| 2025-11-23 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-21 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 1121 | SAME AS OWNER |
| 2025-11-20 | CRUZ BAY, VI | PORT NOT ON FILE(UF) | CRUZ BAY CUSTOMS DOCK MM 0 | 001 | CHILL OUT CHARTERS |
| 2025-11-19 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 01234 | SAME AS OPERATOR |
| 2025-11-17 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-16 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-15 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | 123 | SAME AS OWNER |
| 2025-11-14 | CRUZ BAY, VI | ROAD TOWN, TORTOLA ISLAND(VG) | — | NA | CHILL OUT CHARTERS |
| Country | Arrivals | Share |
|---|---|---|
| VG | 15 | 68% |
| UF | 6 | 27% |
| BS | 1 | 5% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Aug 16, 2013 | Boarding | boston, Massachusetts | Agency Action Complete | Clear |
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist