Furniture, Bedding, Lamps · 15 pending regulations · 15 court cases · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 14 CIT, 1 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, Federal Register, CourtListener, Regulations.gov · As of 2026-09-15 · Updates weekly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
| Code | Description | Rate |
|---|---|---|
| 9405.11 | Designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.11.40 | Of brass | 3.9% |
| 9405.11.40.10 | Household | — |
| 9405.11.40.20 | Other | — |
| 9405.11.60 | Other | 7.6% |
| 9405.11.60.10 | Household | — |
| 9405.11.60.20 | Other | — |
| 9405.11.80 | Other | 3.9% |
| 9405.11.80.10 | Household | — |
| 9405.11.80.20 | Other | — |
| 9405.19 | Other: | — |
| 9405.19.40 | Of brass | 3.9% |
| 9405.19.40.10 | Household | — |
| 9405.19.40.20 | Other | — |
| 9405.19.60 | Other | 7.6% |
| 9405.19.60.10 | Household | — |
| 9405.19.60.20 | Other | — |
| 9405.19.80 | Other | 3.9% |
| 9405.19.80.10 | Household | — |
| 9405.19.80.20 | Other | — |
| 9405.21 | Designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.21.40 | Of brass | 3.7% |
| 9405.21.40.10 | Household | — |
| 9405.21.40.20 | Other | — |
| 9405.21.60 | Other | 6% |
| 9405.21.60.10 | Household | — |
| 9405.21.60.20 | Other | — |
| 9405.21.80 | Other | 3.9% |
| 9405.21.80.10 | Household | — |
| 9405.21.80.20 | Other | — |
| 9405.29 | Other: | — |
| 9405.29.40 | Of brass | 3.7% |
| 9405.29.40.10 | Household | — |
| 9405.29.40.20 | Other | — |
| 9405.29.60 | Other | 6% |
| 9405.29.60.10 | Household | — |
| 9405.29.60.20 | Other | — |
| 9405.29.80 | Other | 3.9% |
| 9405.29.80.10 | Household | — |
| 9405.29.80.20 | Other | — |
| 9405.31.00 | Designed for use solely with light-emitting diode (LED) light sources | 8% |
| 9405.31.00.10 | Miniature series wired sets | — |
| 9405.31.00.40 | Other | — |
| 9405.39.00 | Other | 8% |
| 9405.39.00.10 | Miniature series wired sets | — |
| 9405.39.00.40 | Other | — |
| 9405.41 | Photovoltaic, designed for use solely with light- emitting diode (LED) light sources: | — |
| 9405.41.40.00 | Of brass | 4.7% |
| 9405.41.60.00 | Other | 6% |
| 9405.41.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free |
| 9405.41.84 | Other | 3.9% |
| 9405.41.84.10 | Other lighting sets | — |
| 9405.41.84.40 | Other | — |
| 9405.42 | Other, designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.42.40.00 | Of brass | 4.7% |
| 9405.42.60.00 | Other | 6% |
| 9405.42.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free |
| 9405.42.84 | Other | 3.9% |
| 9405.42.84.10 | Other lighting sets | — |
| 9405.42.84.40 | Other | — |
| 9405.49.00.00 | Other | 3.9% |
| 9405.50 | Non-electrical luminaires and lighting fittings: | — |
| 9405.50.20.00 | Incandescent luminaires designed to be operated by propane or other gas, or by compressed air and kerosene or gasoline | 2.9% |
| 9405.50.30.00 | Of brass | 5.7% |
| 9405.50.40.00 | Other | 6% |
| 9405.61 | Designed for use solely with light-emitting diode (LED) light sources: | — |
| 9405.61.20.00 | Of brass | 5.7% |
| 9405.61.40.00 | Other | 6% |
| 9405.61.60.00 | Other | 5.3% |
| 9405.69 | Other: | — |
| 9405.69.20.00 | Of brass | 5.7% |
| 9405.69.40.00 | Other | 6% |
| 9405.69.60.00 | Other | 5.3% |
| 9405.91 | Of glass: | — |
| 9405.91.10.00 | Of lead crystal | 12% |
| 9405.91.30.00 | Other | 12% |
| 9405.91.40.00 | Chimneys | 7.5% |
| 9405.91.60 | Other | 4.5% |
| 9405.91.60.40 | Prisms and other glass articles of a kind used in chandeliers and wall brackets, and articles thereof | — |
| 9405.91.60.80 | Other | — |
| 9405.92.00.00 | Of plastics | 3.7% |
| 9405.99 | Other: | — |
| 9405.99.20.00 | Of brass | 3.9% |
| 9405.99.40 | Other | 6% |
| 9405.99.40.10 | Lampposts and bases for lampposts, of cast iron | — |
| 9405.99.40.20 | Lampposts and bases for lampposts, of aluminum | — |
| 9405.99.40.90 | Other | — |
Supplemental notice of proposed rulemaking.
Proposed rule; request for comments.
Supplemental notice of proposed rulemaking.
USTR regulatory documents related to this tariff code from Regulations.gov.
Request for Comments: Proposed Modification of Action Pursuant to Section 301: China's Acts, Policies, and Practices Related to Technology Transfer, Intellectual Property, and Innovation
Section 301 Hearing Transcript on Proposed Tariffs (200bn)_day 5
Proposed Modification of Action Pursuant to Section 301: China's Acts, Policies, and Practices Related to Technology Transfer, Intellectual Property, and Innovation
Source: Regulations.gov
LED CHANDELIERS AND OTHER ELECTRIC CEILING OR WALL LIGHTING FITTINGS USE IN THE HOUSEHOLD
Census Bureau export classification matching this HTS import code.