Electrical Machinery and Equipment · 14 court cases · $1017.7M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$1017.7M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 0 reg · 13 CIT, 1 CAFC (2 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CourtListener · As of 2026-04-29 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 14 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $1018M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
List 1 — ~$34B of Chinese goods (machinery, electronics, industrial components)
Active — 7.5%–25% additional duties on Chinese-origin goods across four tranches (Lists 1–4A), with higher 2024/2025 increases on targeted product categories.
Effective 2018-07-06
These additional tariffs apply on top of the general duty rate. View full trade remedy tracker →
| Code | Description | Rate |
|---|---|---|
| 8501.10 | Motors of an output not exceeding 37.5 W: | — |
| 8501.10.20.00 | Synchronous, valued not over $4 each | 6.7% |
| 8501.10.40 | Other | 4.4% |
| 8501.10.40.20 | AC | — |
| 8501.10.40.40 | Brushless | — |
| 8501.10.40.60 | Other | — |
| 8501.10.40.80 | Other | — |
| 8501.10.60 | Of 18.65 W or more but not exceeding 37.5 W | 2.8% |
| 8501.10.60.20 | AC | — |
| 8501.10.60.40 | Brushless | — |
| 8501.10.60.60 | Other | — |
| 8501.10.60.80 | Other | — |
| 8501.20 | Universal AC/DC motors of an output exceeding 37.5 W: | — |
| 8501.20.20.00 | Exceeding 37.5 W but not exceeding <il>74.6 W</il> | 3.3% |
| 8501.20.40.00 | Exceeding <il>74.6 W</il> but not exceeding <il>735 W</il> | 4% |
| 8501.20.50.00 | Exceeding <il>735 W</il> but under <il>746 W</il> | 3.3% |
| 8501.20.60.00 | Other | 2.4% |
| 8501.31 | Of an output not exceeding <il>750 W:</il> | — |
| 8501.31.20.00 | Exceeding <il>37.5 W</il> but not exceeding <il>74.6 W</il> | 2.8% |
| 8501.31.40.00 | Exceeding <il>74.6 W</il> but not exceeding <il>735 W</il> | 4% |
| 8501.31.50.00 | Exceeding <il>735 W</il> but under <il>746 W</il> | 3.3% |
| 8501.31.60.00 | Other | 2.4% |
| 8501.31.81.00 | Generators | 2.5% |
| 8501.32 | Of an output exceeding <il>750 W</il> but not exceeding <il>75 kW</il>: | — |
| 8501.32.20.00 | Exceeding <il>750 W</il> but not exceeding <il>14.92 kW</il> | 2.9% |
| 8501.32.45.00 | Electric motors of a kind used as the primary source of mechanical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | Free |
| 8501.32.55 | Other | Free |
| 8501.32.55.20 | For use in civil aircraft | — |
| 8501.32.55.40 | Other | — |
| 8501.32.61.00 | Generators | 2% |
| 8501.33 | Of an output exceeding <il>75 kW</il> but not exceeding <il>375 kW</il>: | — |
| 8501.33.20 | Exceeding <il>75 kW</il> but under <il>149.2 kW</il> | Free |
| 8501.33.20.40 | For use in civil aircraft | — |
| 8501.33.20.80 | Other | — |
| 8501.33.30.00 | <il>149.2 kW</il> or more but not exceeding <il>150 kW</il> | 2.8% |
| 8501.33.40 | Other | 2.8% |
| 8501.33.40.40 | Not exceeding <il>373 kW</il> | — |
| 8501.33.40.60 | Other | — |
| 8501.33.61.00 | Generators | 2.5% |
| 8501.34 | Of an output exceeding <il>375 kW</il>: | — |
| 8501.34.30.00 | Motors | 2.8% |
| 8501.34.61.00 | Generators | 2% |
| 8501.40 | Other AC motors, single-phase: | — |
| 8501.40.20 | Of an output exceeding 37.5 W but not exceeding <il>74.6 W</il> | 3.3% |
| 8501.40.20.20 | Gear motors | — |
| 8501.40.20.40 | Other | — |
| 8501.40.40 | Of an output exceeding <il>74.6 W</il> but not exceeding <il>735 W</il> | 4% |
| 8501.40.40.20 | Gear motors | — |
| 8501.40.40.40 | Other | — |
| 8501.40.50 | Of an output exceeding <il>735 W</il> but under <il>746 W</il> | 3.3% |
| 8501.40.50.20 | Gear motors | — |
| 8501.40.50.40 | Other | — |
| 8501.40.60 | Other | 3.7% |
| 8501.40.60.20 | Gear motors | — |
| 8501.40.60.40 | Other | — |
| 8501.51 | Of an output not exceeding <il>750 W:</il> | — |
| 8501.51.20 | Exceeding <il>37.5 W</il> but not exceeding <il>74.6 W</il> | 2.5% |
| 8501.51.20.20 | Gear motors | — |
| 8501.51.20.40 | Other | — |
| 8501.51.40 | Exceeding <il>74.6 W</il> but not exceeding <il>735 W</il> | 2.5% |
| 8501.51.40.20 | Gear motors | — |
| 8501.51.40.40 | Other | — |
| 8501.51.50 | Exceeding <il>735 W</il> but under <il>746 W</il> | 3.3% |
| 8501.51.50.20 | Gear motors | — |
| 8501.51.50.40 | Other | — |
| 8501.51.60 | Other | 2.5% |
| 8501.51.60.20 | Gear motors | — |
| 8501.51.60.40 | Other | — |
| 8501.52 | Of an output exceeding <il>750 W</il> but not exceeding <il>75 kW</il>: | — |
| 8501.52.40.00 | Exceeding <il>750 W</il> but not exceeding <il>14.92 kW</il> | 3.7% |
| 8501.52.80 | Other | Free |
| 8501.52.80.20 | For use in civil aircraft | — |
| 8501.52.80.40 | Other | — |
| 8501.53 | Of an output exceeding <il>75 kW</il>: | — |
| 8501.53.40 | Exceeding <il>75 kW</il> but under <il>149.2 kW</il> | Free |
| 8501.53.40.40 | For use in civil aircraft | — |
| 8501.53.40.80 | Other | — |
| 8501.53.60.00 | <il>149.2 kW</il> or more but not exceeding <il>150 kW</il> | 4.2% |
| 8501.53.80 | Other | 2.8% |
| 8501.53.80.40 | Not exceeding <il>373 kW</il> | — |
| 8501.53.80.60 | Other | — |
| 8501.61.01.00 | Of an output not exceeding 75 kVA | 2.5% |
| 8501.62.01.00 | Of an output exceeding <il>75 kVA</il> but not exceeding <il>375 kVA</il> | 2.5% |
| 8501.63.01.00 | Of an output exceeding <il>375 kVA</il> but not exceeding <il>750 kVA</il> | 2.5% |
| 8501.64.01 | Of an output exceeding <il>750 kVA</il> | 2.4% |
| 8501.64.01.10 | For wind-powered generating sets classified within 8502.31.00 | — |
| 8501.64.01.25 | Exceeding 750 kVA but not exceeding 10,000 kVA | — |
| 8501.64.01.35 | Exceeding 10,000 kVA but not exceeding 40,000 kVA | — |
| 8501.64.01.55 | Other | — |
| 8501.71.00.00 | Of an output not exceeding 50 W | 2.5% |
| 8501.72 | Of an output exceeding 50 W: | — |
| 8501.72.10.00 | Of an output not exceeding 750 W | 2.5% |
| 8501.72.20.00 | Of an output exceeding 750 W but not exceeding 75 kW | 2% |
| 8501.72.30.00 | Of an output exceeding 75 kW but not exceeding 375 kW | 2.5% |
| 8501.72.90.00 | Other | 2% |
| 8501.80 | Photovoltaic AC generators: | — |
| 8501.80.10.00 | Of an output not exceeding 75 kVA | 2.5% |
| 8501.80.20.00 | Of an output exceeding <il>75 kVA</il> but not exceeding <il>375 kVA</il> | 2.5% |
| 8501.80.30.00 | Of an output exceeding <il>375 kVA</il> but not exceeding <il>750 kVA</il> | 2.5% |
| 8501.80.90.00 | Other | 2.4% |
ELECTRIC MOTORS, AC, LT 18.65 W (1/40 HP) OUTPUT
Census Bureau export classification matching this HTS import code.