Woven Apparel · $1.4M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$1.4M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
1 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 18% · 🇧🇷 Brazil: 2 NCM codes
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6211.39 | Of other textile materials: | — |
| 6211.39.03 | Of wool or fine animal hair | 12% |
| 6211.39.03.10 | Trousers (447) | — |
| 6211.39.03.20 | Other (434) | — |
| 6211.39.03.30 | Shirts excluded from heading 6205 (440) | — |
| 6211.39.03.40 | Vests (459) | — |
| 6211.39.03.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | — |
| 6211.39.03.51 | Other (459) | — |
| 6211.39.07 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.07.10 | Coveralls, jumpsuits and similar apparel (759) | — |
| 6211.39.07.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | — |
| 6211.39.07.30 | Trousers (747) | — |
| 6211.39.07.40 | Other (734) | — |
| 6211.39.07.50 | Shirts excluded from heading 6205 (740) | — |
| 6211.39.07.60 | Vests (759) | — |
| 6211.39.07.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | — |
| 6211.39.07.90 | Other (759) | — |
| 6211.39.15 | Other | 2.8% |
| 6211.39.15.10 | Coveralls, jumpsuits and similar apparel (859) | — |
| 6211.39.15.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | — |
| 6211.39.15.30 | Trousers (847) | — |
| 6211.39.15.40 | Other (834) | — |
| 6211.39.15.50 | Shirts excluded from heading 6205 (840) | — |
| 6211.39.15.60 | Vests (859) | — |
| 6211.39.15.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | — |
| 6211.39.15.90 | Other (859) | — |
| 6211.39.30 | Of wool or fine animal hair | 12% |
| 6211.39.30.10 | Trousers (447) | — |
| 6211.39.30.20 | Other (434) | — |
| 6211.39.30.30 | Shirts excluded from heading 6205 (440) | — |
| 6211.39.30.40 | Vests (459) | — |
| 6211.39.30.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | — |
| 6211.39.30.51 | Other (459) | — |
| 6211.39.60 | Containing 70 percent or more by weight of silk or silk waste | 0.5% |
| 6211.39.60.10 | Coveralls, jumpsuits and similar apparel (759) | — |
| 6211.39.60.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | — |
| 6211.39.60.30 | Trousers (747) | — |
| 6211.39.60.40 | Other (734) | — |
| 6211.39.60.50 | Shirts excluded from heading 6205 (740) | — |
| 6211.39.60.60 | Vests (759) | — |
| 6211.39.60.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | — |
| 6211.39.60.90 | Other (759) | — |
| 6211.39.80 | Other | 2.8% |
| 6211.39.80.10 | Coveralls, jumpsuits and similar apparel (859) | — |
| 6211.39.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | — |
| 6211.39.80.30 | Trousers (847) | — |
| 6211.39.80.40 | Other (834) | — |
| 6211.39.80.50 | Shirts excluded from heading 6205 (840) | — |
| 6211.39.80.60 | Vests (859) | — |
| 6211.39.80.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | — |
| 6211.39.80.90 | Other (859) | — |
The tariff classification and status under the Dominican Republic-Central America-United States Free Trade Agreement (DR-CAFTA) of a men’s woven vest from Guatemala
MEN'S OR BOYS' TRACK SUITS AND OTHER GARMENTS OF WOOL OR FINE ANIMAL HAIR, NOT KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.