Woven Apparel · 6 court cases · $16.3M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$16.3M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
2 rulings — · 0 reg · 3 CIT, 3 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: Free · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, CourtListener, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 2 CBP rulings (0 in last 2 years, trend: stable), 0 pending Federal Register actions, and 6 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6210.40 | Other men's or boys' garments: | — |
| 6210.40.15.00 | Having an outer surface impregnated, coated, cover or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% |
| 6210.40.25 | Other | 7.1% |
| 6210.40.25.31 | Ski/snowboard pants (647) | — |
| 6210.40.25.39 | Other (647) | — |
| 6210.40.25.40 | Overalls and coveralls (659) | — |
| 6210.40.25.50 | Other (659) | — |
| 6210.40.28.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% |
| 6210.40.29 | Other | 6.2% |
| 6210.40.29.17 | Trousers, breeches and shorts (747) | — |
| 6210.40.29.18 | Overalls and coveralls (759) | — |
| 6210.40.29.19 | Other (759) | — |
| 6210.40.29.33 | Trousers, breeches and shorts (347) | — |
| 6210.40.29.45 | Overalls and coveralls (359) | — |
| 6210.40.29.60 | Other (359) | — |
| 6210.40.35.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.8% |
| 6210.40.55 | Other | 7.1% |
| 6210.40.55.31 | Ski/snowboard pants (647) | — |
| 6210.40.55.39 | Other (647) | — |
| 6210.40.55.40 | Overalls and coveralls (659) | — |
| 6210.40.55.50 | Other (659) | — |
| 6210.40.75.00 | Having an outer surface impregnated, coated, covered or laminated with rubber or plastics material which completely obscures the underlying fabric | 3.3% |
| 6210.40.80 | Other | 6.2% |
| 6210.40.80.17 | Trousers, breeches and shorts (747) | — |
| 6210.40.80.18 | Overalls and coveralls (759) | — |
| 6210.40.80.19 | Other (759) | — |
| 6210.40.80.33 | Trousers, breeches and shorts (347) | — |
| 6210.40.80.45 | Overalls and coveralls (359) | — |
| 6210.40.80.60 | Other (359) | — |
OTHER MEN'S OR BOYS' GARMENTS OF FELTS, NONWOVENS, MANMADE FIBER TEXTILE FABRICS, NOT KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.