Woven Apparel · $79.4M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$79.4M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
1 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 18% · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-26 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6201.40 | Of man-made fibers: | — |
| 6201.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% |
| 6201.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 49.7¢/kg + 19.7% |
| 6201.40.15.10 | Men's (434) | — |
| 6201.40.15.20 | Boys' (434) | — |
| 6201.40.20 | Other | 27.7% |
| 6201.40.20.15 | Men's (634) | — |
| 6201.40.20.20 | Boys' (634) | — |
| 6201.40.20.30 | Men's (634) | — |
| 6201.40.20.40 | Boys' (634) | — |
| 6201.40.25.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% |
| 6201.40.35 | Padded sleeveless jackets: | 14.9% |
| 6201.40.35.10 | With attachments for sleeves (634) | — |
| 6201.40.35.20 | Other (659) | — |
| 6201.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.40.11 | Men's (434) | — |
| 6201.40.40.21 | Boys' (434) | — |
| 6201.40.45.00 | Water resistant (634) | 7.1% |
| 6201.40.50 | Other | 27.7% |
| 6201.40.50.11 | Men's (634) | — |
| 6201.40.50.21 | Boys' (634) | — |
| 6201.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | 4.4% |
| 6201.40.60 | Padded, sleeveless jackets | 14.9% |
| 6201.40.60.10 | With attachments for sleeves (634) | — |
| 6201.40.60.20 | Other (659) | — |
| 6201.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% |
| 6201.40.65.11 | Men's (434) | — |
| 6201.40.65.21 | Boys' (434) | — |
| 6201.40.70.00 | Water resistant (634) | 7.1% |
| 6201.40.75 | Other | 27.7% |
| 6201.40.75.11 | Men's (634) | — |
| 6201.40.75.21 | Boys' (634) | — |
Revocation of HQ 964512 and Modification of NY G80065; Tariff Classification of a Men’s Vest
MEN'S OR BOYS' RAINCOATS OF MANMADE FIBERS, NOT KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.