Man-Made Staple Fibers · 1 pending regulation · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Regulatory Pressure
LOW
0 rulings — · 1 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, Federal Register · As of 2026-09-14 · Updates daily
| Code | Description | Rate |
|---|---|---|
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibers | 14.9% |
| 5515.11.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | — |
| 5515.11.00.10 | Blue denim (225) | — |
| 5515.11.00.15 | Poplin or broadcloth (614) | — |
| 5515.11.00.20 | Sheeting (613) | — |
| 5515.11.00.25 | Printcloth (615) | — |
| 5515.11.00.30 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5515.11.00.35 | Duck (219) | — |
| 5515.11.00.40 | Satin weave or twill weave (617) | — |
| 5515.11.00.45 | Oxford cloth (227) | — |
| 5515.11.00.90 | Other (220) | — |
| 5515.12.00 | Mixed mainly or solely with man-made filaments | 12% |
| 5515.12.00.10 | Poplin or broadcloth (625) | — |
| 5515.12.00.22 | Of a width exceeding 254 cm (627) | — |
| 5515.12.00.27 | Other (627) | — |
| 5515.12.00.30 | Printcloth (626) | — |
| 5515.12.00.40 | Satin weave or twill weave (628) | — |
| 5515.12.00.90 | Other (629) | — |
| 5515.13 | Mixed mainly or solely with wool or fine animal hair: | — |
| 5515.13.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5515.13.05.10 | Not combed (410) | — |
| 5515.13.05.20 | Combed (410) | — |
| 5515.13.10 | Other | 12% |
| 5515.13.10.10 | Not combed (624) | — |
| 5515.13.10.20 | Combed (624) | — |
| 5515.19.00 | Other | 12% |
| 5515.19.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | — |
| 5515.19.00.10 | Blue denim (225) | — |
| 5515.19.00.15 | Poplin or broadcloth (614) | — |
| 5515.19.00.20 | Sheeting (613) | — |
| 5515.19.00.25 | Printcloth (615) | — |
| 5515.19.00.30 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5515.19.00.35 | Duck (219) | — |
| 5515.19.00.40 | Satin weave or twill weave (617) | — |
| 5515.19.00.45 | Oxford cloth (227) | — |
| 5515.19.00.90 | Other (220) | — |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | Free |
| 5515.21.00.10 | Poplin or broadcloth (625) | — |
| 5515.21.00.20 | Sheeting (627) | — |
| 5515.21.00.30 | Printcloth (626) | — |
| 5515.21.00.40 | Satin weave or twill weave (628) | — |
| 5515.21.00.90 | Other (629) | — |
| 5515.22 | Mixed mainly or solely with wool or fine animal hair: | — |
| 5515.22.05 | Containing 36 percent or more by weight of wool or fine animal hair | 20.1% |
| 5515.22.05.10 | Not combed (410) | — |
| 5515.22.05.20 | Combed (410) | — |
| 5515.22.10.00 | Other (624) | 12% |
| 5515.29.00 | Other | Free |
| 5515.29.00.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | — |
| 5515.29.00.10 | Blue denim (225) | — |
| 5515.29.00.15 | Poplin or broadcloth (614) | — |
| 5515.29.00.20 | Sheeting (613) | — |
| 5515.29.00.25 | Printcloth (615) | — |
| 5515.29.00.30 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5515.29.00.35 | Duck (219) | — |
| 5515.29.00.40 | Satin weave or twill weave (617) | — |
| 5515.29.00.45 | Oxford cloth (227) | — |
| 5515.29.00.90 | Other (220) | — |
| 5515.91.00 | Mixed mainly or solely with man-made filaments | 12% |
| 5515.91.00.10 | Poplin or broadcloth (625) | — |
| 5515.91.00.20 | Sheeting (627) | — |
| 5515.91.00.30 | Printcloth (626) | — |
| 5515.91.00.40 | Satin weave or twill weave (628) | — |
| 5515.91.00.90 | Other (629) | — |
| 5515.99 | Other: | — |
| 5515.99.05 | Containing 36 percent or more by weight of wool or fine animal hair | 25% |
| 5515.99.05.10 | Not combed (410) | — |
| 5515.99.05.20 | Combed (410) | — |
| 5515.99.10 | Other | 12% |
| 5515.99.10.10 | Not combed (624) | — |
| 5515.99.10.20 | Combed (624) | — |
| 5515.99.90 | Other | 8.5% |
| 5515.99.90.05 | Of yarns of different colors, except blue denim or jacquard weave (218) | — |
| 5515.99.90.10 | Blue denim (225) | — |
| 5515.99.90.15 | Poplin or broadcloth (614) | — |
| 5515.99.90.20 | Sheeting (613) | — |
| 5515.99.90.25 | Printcloth (615) | — |
| 5515.99.90.30 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5515.99.90.35 | Duck (219) | — |
| 5515.99.90.40 | Satin weave or twill weave (617) | — |
| 5515.99.90.45 | Oxford cloth (227) | — |
| 5515.99.90.90 | Other (220) | — |
Request for comments and notice of public hearing.
OTHER WOVEN FABRICS OF SYNTHETIC POLYESTER STAPLE FIBERS MIXED M/S WITH VISCOSE RAYON STAPLE FIBERS
Census Bureau export classification matching this HTS import code.