Paper and Paperboard · 15 pending regulations · 15 court cases · $149.8M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$149.8M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 15 reg · 12 CIT, 3 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-04-29 · Updates monthly
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $150M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 4810.13 | In rolls: | — |
| 4810.13.11 | Basic paper to be sensitized for use in photography | Free |
| 4810.13.11.20 | Baryta coated | — |
| 4810.13.11.40 | Other | — |
| 4810.13.13.00 | India or bible paper | Free |
| 4810.13.19.00 | Other | Free |
| 4810.13.20 | Weighing more than <il>150 g/m²</il> | Free |
| 4810.13.20.10 | Coated on one side only | — |
| 4810.13.20.90 | Other | — |
| 4810.13.50.00 | Printed, embossed or perforated | Free |
| 4810.13.60.00 | Basic paper to be sensitized for use in photography | Free |
| 4810.13.70 | Other | Free |
| 4810.13.70.20 | Containing by weight 25 percent or more cotton fiber | — |
| 4810.13.70.40 | Other | — |
| 4810.14 | In sheets with one side not exceeding <il>435 mm</il> and the other side not exceeding <il>297 mm</il> in the unfolded state: | — |
| 4810.14.11 | Basic paper to be sensitized for use in photography | Free |
| 4810.14.11.20 | Baryta coated | — |
| 4810.14.11.40 | Other | — |
| 4810.14.13.00 | India or bible paper | Free |
| 4810.14.19.00 | Other | Free |
| 4810.14.20 | Weighing more than <il>150 g/m²</il> | Free |
| 4810.14.20.10 | Coated on one side only | — |
| 4810.14.20.90 | Other | — |
| 4810.14.50.00 | Printed, embossed or perforated | Free |
| 4810.14.60.00 | Basic paper to be sensitized for use in photography | Free |
| 4810.14.70 | Other | Free |
| 4810.14.70.20 | Containing by weight 25 percent or more cotton fiber | — |
| 4810.14.70.40 | Other | — |
| 4810.19 | Other: | — |
| 4810.19.11.00 | Basic paper to be sensitized for use in photography | Free |
| 4810.19.13.00 | India or bible paper | Free |
| 4810.19.19.00 | Other | Free |
| 4810.19.20 | Weighing more than <il>150 g/m²</il> | Free |
| 4810.19.20.10 | Coated on one side only | — |
| 4810.19.20.90 | Other | — |
| 4810.22 | Light-weight coated paper: | — |
| 4810.22.10.00 | In strips or rolls of a width exceeding <il>15 cm</il> or in rectangular (including square) sheets with one side exceeding <il>36 cm</il> and the other side exceeding <il>15 cm</il> in the unfolded state | Free |
| 4810.22.50 | Printed, embossed or perforated | Free |
| 4810.22.50.44 | Hole-punched looseleaf paper | — |
| 4810.22.50.80 | Other | — |
| 4810.22.60.00 | Basic paper to be sensitized for use in photography | Free |
| 4810.22.70 | Other | Free |
| 4810.22.70.20 | Containing by weight 25 percent or more cotton fiber | — |
| 4810.22.70.40 | Other | — |
| 4810.29 | Other: | — |
| 4810.29.10 | In strips or rolls of a width exceeding <il>15 cm</il> or in rectangular (including square) sheets with one side exceeding <il>36 cm</il> and the other side exceeding <il>15 cm</il> in the unfolded state | Free |
| 4810.29.10.25 | In rolls | — |
| 4810.29.10.35 | In sheets | — |
| 4810.29.50.00 | Printed, embossed or perforated | Free |
| 4810.29.60.00 | Basic paper to be sensitized for use in photography | Free |
| 4810.29.70 | Other | Free |
| 4810.29.70.20 | Containing by weight 25 percent or more cotton fiber | — |
| 4810.29.70.25 | In rolls | — |
| 4810.29.70.35 | In sheets | — |
| 4810.31 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing <il>150 g/m²</il> or less: | — |
| 4810.31.10 | In strips or rolls of a width exceeding <il>15 cm</il> or in rectangular (including square) sheets with one side exceeding <il>36 cm</il> and the other side exceeding <il>15 cm</il> in the unfolded state | Free |
| 4810.31.10.20 | Folding carton stock | — |
| 4810.31.10.40 | Base stock for trays, dishes, plates, cups and the like | — |
| 4810.31.10.50 | Gift wrap | — |
| 4810.31.10.80 | Other | — |
| 4810.31.30.00 | Cards, not punched, for punchcard machines, whether or not in strips | Free |
| 4810.31.65.00 | Other | Free |
| 4810.32 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process and weighing more than <il>150 g/m²:</il> | — |
| 4810.32.10 | In strips or rolls of a width exceeding <il>15 cm</il> or in rectangular (including square) sheets with one side exceeding <il>36 cm</il> and the other side exceeding <il>15 cm</il> in the unfolded state | Free |
| 4810.32.10.20 | Folding carton stock | — |
| 4810.32.10.40 | Base stock for trays, dishes, plates, cups and the like | — |
| 4810.32.10.60 | Other | — |
| 4810.32.30.00 | Cards, not punched, for punchcard machines, whether or not in strips | Free |
| 4810.32.65.00 | Other | Free |
| 4810.39 | Other: | — |
| 4810.39.12.00 | Whether or not impregnated, but not otherwise treated | Free |
| 4810.39.14.00 | Other | Free |
| 4810.39.30.00 | Cards, not punched, for punchcard machines, whether or not in strips | Free |
| 4810.39.65.00 | Other | Free |
| 4810.92 | Multi-ply: | — |
| 4810.92.12 | Weighing more than <il>150 g/m²</il> | Free |
| 4810.92.12.25 | In rolls | — |
| 4810.92.12.35 | In sheets | — |
| 4810.92.14 | Other | Free |
| 4810.92.14.25 | In rolls | — |
| 4810.92.14.35 | In sheets | — |
| 4810.92.30.00 | Cards, not punched, for punch card machines, whether or not in strips | Free |
| 4810.92.65 | Other | Free |
| 4810.92.65.25 | In rolls | — |
| 4810.92.65.35 | In sheets | — |
| 4810.99 | Other: | — |
| 4810.99.10 | In strips or rolls of a width exceeding <il>15 cm</il> or in rectangular (including square) sheets with one side exceeding <il>36 cm</il> and the other side exceeding <il>15 cm</il> in the unfolded state | Free |
| 4810.99.10.10 | Gift wrap paper | — |
| 4810.99.10.50 | Folding Carton | — |
| 4810.99.10.60 | Other | — |
| 4810.99.30.00 | Cards, not punched, for punch card machines, whether or not in strips | Free |
| 4810.99.65.00 | Other | Free |
Computer printout paper, bag paper and drawing paper
Notice.
Notice.
Agency Information Collection Activities; Revision; Entry Summary
30-Day notice and request for comments.
Agency Information Collection Activities; Revision; Entry Summary
60-Day notice and request for comments.
Notice of action and proposed action, request for comments, and notice of public hearing.
BASIC PAPER TO BE SENSITIZED FOR USE IN PHOTOGRAPHY,COATED,NOT OVER 10% MECHANICAL FIBERS,WIDTH EXCEEDING 15CM,WEIGHING NOT MORE THAN 150 G/M2,IN RLL
Census Bureau export classification matching this HTS import code.