Raw Hides and Skins, Leather · 2 pending regulations · 3 court cases · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Regulatory Pressure
MODERATE
0 rulings — · 2 reg · 1 CIT, 2 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, Federal Register, CourtListener · As of 2026-09-16 · Updates weekly
| Code | Description | Rate |
|---|---|---|
| 4101.20 | Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved: | — |
| 4101.20.10 | Not pretanned | Free |
| 4101.20.10.10 | Of bovine animals | — |
| 4101.20.10.20 | Of equine animals | — |
| 4101.20.20.00 | Upper and lining | Free |
| 4101.20.30.00 | Other | 2.4% |
| 4101.20.35.00 | Of buffalo | 2.4% |
| 4101.20.40.00 | Vegetable pretanned | 5% |
| 4101.20.50.00 | Other | 3.3% |
| 4101.20.70.00 | Other | 3.3% |
| 4101.50 | Whole hides and skins, of a weight exceeding 16 kg: | — |
| 4101.50.10 | Not pretanned | Free |
| 4101.50.10.10 | Cattle | — |
| 4101.50.10.20 | Other | — |
| 4101.50.10.91 | Of equine animals | — |
| 4101.50.20.00 | Upper and lining | Free |
| 4101.50.30.00 | Other | 2.4% |
| 4101.50.35.00 | Of buffalo | 2.4% |
| 4101.50.40.00 | Vegetable pretanned | 5% |
| 4101.50.50.00 | Other | 3.3% |
| 4101.50.70.00 | Other | 3.3% |
| 4101.90 | Other, including butts, bends and bellies: | — |
| 4101.90.10 | Not pretanned | Free |
| 4101.90.10.10 | Butts and bends | — |
| 4101.90.10.20 | Other | — |
| 4101.90.10.30 | Other | — |
| 4101.90.10.40 | Of equine animals | — |
| 4101.90.35.00 | Of buffalo | 2.4% |
| 4101.90.40.00 | Vegetable pretanned | 5% |
| 4101.90.50.00 | Other | 3.3% |
| 4101.90.70.00 | Other | 3.3% |
Request for comments and notice of public hearing.
Request for comments and notice of public hearing.
HIDES AND SKINS OF BOVINE ANIMALS, WHOLE, NOT PRETANNED, WEIGHT PER SKIN NOT OVER 8 KG DRIED, 10 KG DRY-SALTED, OR 16 KG FRESH OR PRESERVED
Census Bureau export classification matching this HTS import code.