Tanning, Dyeing Extracts, Paints · 1 court case · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Regulatory Pressure
LOW
0 rulings — · 0 reg · 0 CIT, 1 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, CourtListener · As of 2026-09-16 · Updates weekly
| Code | Description | Rate |
|---|---|---|
| 3215.11 | Black: | — |
| 3215.11.10.00 | In engineered shapes, for insertion into apparatus of subheadings 8443.31, 8443.32 or 8443.39 | Free |
| 3215.11.30.00 | Other | 1.8% |
| 3215.11.90 | Other | 1.8% |
| 3215.11.90.10 | News | — |
| 3215.11.90.20 | Flexographic | — |
| 3215.11.90.30 | Gravure | — |
| 3215.11.90.40 | Letterpress | — |
| 3215.11.90.50 | Offset Lithographic | — |
| 3215.11.90.60 | Other | — |
| 3215.19 | Other: | — |
| 3215.19.10.00 | In engineered shapes, for insertion into apparatus of subheadings 8443.31, 8443.32 or 8443.39 | Free |
| 3215.19.30.00 | Other | 1.8% |
| 3215.19.90 | Other | 1.8% |
| 3215.19.90.10 | News | — |
| 3215.19.90.20 | Flexographic | — |
| 3215.19.90.30 | Gravure | — |
| 3215.19.90.40 | Letterpress | — |
| 3215.19.90.50 | Offset lithographic | — |
| 3215.19.90.60 | Other | — |
| 3215.90 | Other: | — |
| 3215.90.10.00 | Drawing ink | 3.1% |
| 3215.90.50.00 | Other | 1.8% |
PRINTING INK,BLACK, NEWS
Census Bureau export classification matching this HTS import code.