Organic Chemicals · 1 pending regulation · 15 court cases · $122.7M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$122.7M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 1 reg · 9 CIT, 6 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register, CourtListener · As of 2026-04-26 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 1 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $123M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
List 2 — ~$16B of Chinese goods (semiconductors, chemicals, plastics)
Active — 7.5%–25% additional duties on Chinese-origin goods across four tranches (Lists 1–4A), with higher 2024/2025 increases on targeted product categories.
Effective 2018-07-06
These additional tariffs apply on top of the general duty rate. View full trade remedy tracker →
| Code | Description | Rate |
|---|---|---|
| 2905.11 | Methanol (Methyl alcohol): | — |
| 2905.11.10.00 | Imported only for use in producing synthetic natural gas (SNG) or for direct use as a fuel | Free |
| 2905.11.20 | Other | 5.5% |
| 2905.11.20.10 | Imported for use in chemical production, including production of aldehydes, plastics, olefins and resins | — |
| 2905.11.20.15 | For use in wastewater treatment | — |
| 2905.11.20.85 | Other | — |
| 2905.12.00 | Propan-1-ol (Propyl alcohol) and propan-2-ol (Isopropyl alcohol) | 5.5% |
| 2905.12.00.10 | Propan-1-ol | — |
| 2905.12.00.50 | Propan-2-ol | — |
| 2905.13.00.00 | Butan-1-ol (<i>n</i>-Butyl alcohol) | 5.5% |
| 2905.14 | Other butanols: | — |
| 2905.14.10.00 | <i>tert</i>-Butyl alcohol, having a purity of less than 99 percent by weight | Free |
| 2905.14.50 | Other | 5.5% |
| 2905.14.50.10 | 2-Methylpropan-1-ol (Isobutyl alcohol) | — |
| 2905.14.50.50 | Other | — |
| 2905.16.00 | Octanol (Octyl alcohol) and isomers thereof | 3.7% |
| 2905.16.00.10 | 2-Ethylhexan-1-ol | — |
| 2905.16.00.50 | Other | — |
| 2905.17.00.00 | Dodecan-1-ol (Lauryl alcohol), hexadecan-1-ol (Cetyl alcohol) and octadecan-1-ol (Stearyl alcohol) | 5% |
| 2905.19 | Other: | — |
| 2905.19.10.00 | Pentanol (Amyl alcohol) and isomers thereof | 5.5% |
| 2905.19.90 | Other | 3.7% |
| 2905.19.90.05 | 3,3-Dimethylbutan-2-ol (pinacolyl alcohol) | — |
| 2905.19.90.10 | Decyl alcohol and isomers thereof | — |
| 2905.19.90.20 | Hexyl alcohol and isomers thereof | — |
| 2905.19.90.90 | Other | — |
| 2905.22 | Acyclic terpene alcohols: | — |
| 2905.22.10.00 | Geraniol | 3% |
| 2905.22.20.00 | Isophytol | 3.7% |
| 2905.22.50 | Other | 4.8% |
| 2905.22.50.10 | Citronellol | — |
| 2905.22.50.50 | Other | — |
| 2905.29 | Other: | — |
| 2905.29.10.00 | Allyl alcohol | 5.5% |
| 2905.29.90.00 | Other | 3.7% |
| 2905.31.00.00 | Ethylene glycol (Ethanediol) | 5.5% |
| 2905.32.00.00 | Propylene glycol (Propane-1,2-diol) | 5.5% |
| 2905.39 | Other: | — |
| 2905.39.10.00 | Butylene glycol | 5.5% |
| 2905.39.20.00 | Neopentyl glycol | 5.5% |
| 2905.39.60.00 | Hexylene glycol | Free |
| 2905.39.90.00 | Other | 5.5% |
| 2905.41.00.00 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol (Trimethylolpropane) | 3.7% |
| 2905.42.00.00 | Pentaerythritol | 3.7% |
| 2905.43.00.00 | Mannitol | 4.6% |
| 2905.44.00.00 | <i>D</i>-Glucitol (Sorbitol) | 4.9% |
| 2905.45.00.00 | Glycerol | 0.5¢/kg |
| 2905.49 | Other: | — |
| 2905.49.10.00 | Triols and tetrols | 3.7% |
| 2905.49.20.00 | Esters of glycerol formed with acids of heading 2904 | 5.5% |
| 2905.49.30.00 | Xylitol | Free |
| 2905.49.40.00 | Other | 5.5% |
| 2905.49.50.01 | Other | 5.5% |
| 2905.51.00.00 | Ethchlorvynol (INN) | Free |
| 2905.59 | Other: | — |
| 2905.59.10.00 | Derivatives of monohydric alcohols | 5.5% |
| 2905.59.30.00 | Dibromoneopentylglycol | Free |
| 2905.59.90.00 | Other | 5.5% |
METHANOL (METHYL ALCOHOL)
Census Bureau export classification matching this HTS import code.