Inorganic Chemicals · 1 pending regulation · 1 court case · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Regulatory Pressure
LOW
0 rulings — · 1 reg · 0 CIT, 1 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, Federal Register, CourtListener · As of 2026-07-27 · Updates weekly
List 2 — ~$16B of Chinese goods (semiconductors, chemicals, plastics)
Active — 7.5%–25% additional duties on Chinese-origin goods across four tranches (Lists 1–4A), with higher 2024/2025 increases on targeted product categories.
Effective 2018-07-06
These additional tariffs apply on top of the general duty rate. View full trade remedy tracker →
| Code | Description | Rate |
|---|---|---|
| 2805.11.00.00 | Sodium | 5.3% |
| 2805.12.00.00 | Calcium | 3% |
| 2805.19 | Other: | — |
| 2805.19.10.00 | Strontium | 3.7% |
| 2805.19.20.00 | Barium | Free |
| 2805.19.90 | Other | 5.5% |
| 2805.19.90.10 | Lithium | — |
| 2805.19.90.90 | Other | — |
| 2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 5% |
| 2805.30.00.05 | Lanthanum | — |
| 2805.30.00.10 | Cerium | — |
| 2805.30.00.15 | Praseodymium | — |
| 2805.30.00.20 | Neodymium | — |
| 2805.30.00.50 | Other | — |
| 2805.30.00.90 | Other | — |
| 2805.40.00.00 | Mercury | 1.7% |
Final rule.·Effective 2014-06-17